Sun and Moon 14th Aug, 2025 in Zakrzew, Mazowieckie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 14th Aug, 2025 and Moon 14th Aug, 2025
< 13th Aug, 2025 | 15th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
14th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Aug, 2025
Night
00:00AM-01:56
21:24-00:00AM
00:00AM-01:56
21:24-00:00AM
Astronomical Twilight
01:56-02:54
20:25-21:24
01:56-02:54
20:25-21:24
Nautical Twilight
02:54-03:43
19:38-20:25
02:54-03:43
19:38-20:25
Civil Twilight
03:43-04:20
19:00-19:38
03:43-04:20
19:00-19:38
Solar Day
04:20-19:00
14:40 long
04:20-19:00
14:40 long
Solar Noon
11:40
11:40
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 04:20AM | 19:00PM | 11:40AM | 14:40 | 01:56AM | 02:54AM | 02:54AM | 03:43AM | 03:43AM | 04:20AM |
| 20:25PM | 21:24PM | 19:38PM | 20:25PM | 19:00PM | 19:38PM | |||||
| 15th | 04:22AM | 18:58PM | 11:40AM | 14:36 | 01:59AM | 02:56AM | 02:56AM | 03:45AM | 03:45AM | 04:22AM |
| 20:23PM | 21:20PM | 19:36PM | 20:23PM | 18:58PM | 19:36PM | |||||
| 16th | 04:23AM | 18:56PM | 11:40AM | 14:33 | 02:02AM | 02:58AM | 02:58AM | 03:46AM | 03:46AM | 04:23AM |
| 20:20PM | 21:17PM | 19:33PM | 20:20PM | 18:56PM | 19:33PM | |||||
| 17th | 04:25AM | 18:54PM | 11:39AM | 14:29 | 02:04AM | 03:01AM | 03:01AM | 03:48AM | 03:48AM | 04:25AM |
| 20:18PM | 21:13PM | 19:31PM | 20:18PM | 18:54PM | 19:31PM | |||||
| 18th | 04:26AM | 18:52PM | 11:39AM | 14:26 | 02:07AM | 03:03AM | 03:03AM | 03:50AM | 03:50AM | 04:26AM |
| 20:15PM | 21:10PM | 19:29PM | 20:15PM | 18:52PM | 19:29PM | |||||
| 19th | 04:28AM | 18:50PM | 11:39AM | 14:22 | 02:10AM | 03:05AM | 03:05AM | 03:52AM | 03:52AM | 04:28AM |
| 20:12PM | 21:07PM | 19:27PM | 20:12PM | 18:50PM | 19:27PM | |||||
| 20th | 04:30AM | 18:48PM | 11:39AM | 14:18 | 02:13AM | 03:07AM | 03:07AM | 03:53AM | 03:53AM | 04:30AM |
| 20:10PM | 21:03PM | 19:25PM | 20:10PM | 18:48PM | 19:25PM | |||||
14th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 14 | - | 10:54AM | 20:38PM | 03:28AM | 73.6% |
| 15 | - | 12:23PM | 20:57PM | 04:19AM | 62.4% |
![]() | - | 13:53PM | 21:25PM | 05:15AM | 50.6% |
| 17 | - | 15:17PM | 22:05PM | 06:13AM | 38.8% |
| 18 | - | 16:28PM | 23:03PM | 07:15AM | 27.7% |
| 19 | - | 17:22PM | never rise | 08:16AM | 17.8% |
| 20 | 00:17AM | 17:58PM | - | 09:16AM | 9.8% |
