Sun and Moon 06th May, 2026 in Wegorzewo, Warminsko-Mazurskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th May, 2026 and Moon 06th May, 2026
< 05th May, 2026 | 07th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
06th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th May, 2026
Night
00:00AM-01:34
23:33-00:00AM
00:00AM-01:34
23:33-00:00AM
Astronomical Twilight
01:34-03:04
21:58-23:33
01:34-03:04
21:58-23:33
Nautical Twilight
03:04-04:03
20:58-21:58
03:04-04:03
20:58-21:58
Civil Twilight
04:03-04:46
20:14-20:58
04:03-04:46
20:14-20:58
Solar Day
04:46-20:14
15:29 long
04:46-20:14
15:29 long
Solar Noon
12:30
12:30
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 04:46AM | 20:14PM | 12:30PM | 15:29 | 01:34AM | 03:04AM | 03:04AM | 04:03AM | 04:03AM | 04:46AM |
| 21:58PM | 23:33PM | 20:58PM | 21:58PM | 20:14PM | 20:58PM | |||||
| 7th | 04:44AM | 20:16PM | 12:30PM | 15:32 | 01:26AM | 03:01AM | 03:01AM | 04:01AM | 04:01AM | 04:44AM |
| 22:01PM | 23:41PM | 21:00PM | 22:01PM | 20:16PM | 21:00PM | |||||
| 8th | 04:42AM | 20:18PM | 12:30PM | 15:36 | 01:18AM | 02:58AM | 02:58AM | 03:58AM | 03:58AM | 04:42AM |
| 22:03PM | 23:50PM | 21:02PM | 22:03PM | 20:18PM | 21:02PM | |||||
| 9th | 04:40AM | 20:20PM | 12:30PM | 15:40 | 01:09AM | 02:55AM | 02:55AM | 03:56AM | 03:56AM | 04:40AM |
| 22:06PM | 00:00AM | 21:04PM | 22:06PM | 20:20PM | 21:04PM | |||||
| 10th | 04:38AM | 20:22PM | 12:30PM | 15:43 | 00:56AM | 02:52AM | 02:52AM | 03:54AM | 03:54AM | 04:38AM |
| 22:09PM | 00:03AM | 21:07PM | 22:09PM | 20:22PM | 21:07PM | |||||
| 11th | 04:36AM | 20:23PM | 12:30PM | 15:47 | 00:00AM | 02:49AM | 02:49AM | 03:52AM | 03:52AM | 04:36AM |
| 22:12PM | 00:00AM | 21:09PM | 22:12PM | 20:23PM | 21:09PM | |||||
| 12th | 04:34AM | 20:25PM | 12:30PM | 15:51 | 00:00AM | 02:46AM | 02:46AM | 03:50AM | 03:50AM | 04:34AM |
| 22:15PM | 00:00AM | 21:11PM | 22:15PM | 20:25PM | 21:11PM | |||||
06th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 00:58AM | 06:49AM | - | 03:53AM | 83.6% |
| 7 | 01:35AM | 07:57AM | - | 04:45AM | 75.7% |
| 8 | 02:00AM | 09:13AM | - | 05:33AM | 66.8% |
![]() | 02:17AM | 10:33AM | - | 06:20AM | 57.1% |
| 10 | 02:30AM | 11:54AM | - | 07:06AM | 46.9% |
| 11 | 02:40AM | 13:15PM | - | 07:50AM | 36.5% |
| 12 | 02:49AM | 14:38PM | - | 08:35AM | 26.3% |
