Sun and Moon 09th Apr, 2026 in Stoczek Lukowski, Lubelskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Apr, 2026 and Moon 09th Apr, 2026
< 08th Apr, 2026 | 10th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
09th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Apr, 2026
Night
00:00AM-03:44
21:26-00:00AM
00:00AM-03:44
21:26-00:00AM
Astronomical Twilight
03:44-04:31
20:38-21:26
03:44-04:31
20:38-21:26
Nautical Twilight
04:31-05:14
19:55-20:38
04:31-05:14
19:55-20:38
Civil Twilight
05:14-05:49
19:20-19:55
05:14-05:49
19:20-19:55
Solar Day
05:49-19:20
13:30 long
05:49-19:20
13:30 long
Solar Noon
12:34
12:34
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:49AM | 19:20PM | 12:34PM | 13:30 | 03:44AM | 04:31AM | 04:31AM | 05:14AM | 05:14AM | 05:49AM |
| 20:38PM | 21:26PM | 19:55PM | 20:38PM | 19:20PM | 19:55PM | |||||
| 10th | 05:47AM | 19:21PM | 12:34PM | 13:34 | 03:41AM | 04:28AM | 04:28AM | 05:12AM | 05:12AM | 05:47AM |
| 20:40PM | 21:28PM | 19:57PM | 20:40PM | 19:21PM | 19:57PM | |||||
| 11th | 05:45AM | 19:23PM | 12:34PM | 13:38 | 03:38AM | 04:26AM | 04:26AM | 05:10AM | 05:10AM | 05:45AM |
| 20:42PM | 21:31PM | 19:58PM | 20:42PM | 19:23PM | 19:58PM | |||||
| 12th | 05:43AM | 19:25PM | 12:34PM | 13:42 | 03:35AM | 04:23AM | 04:23AM | 05:07AM | 05:07AM | 05:43AM |
| 20:44PM | 21:33PM | 20:00PM | 20:44PM | 19:25PM | 20:00PM | |||||
| 13th | 05:41AM | 19:26PM | 12:33PM | 13:46 | 03:32AM | 04:21AM | 04:21AM | 05:05AM | 05:05AM | 05:41AM |
| 20:46PM | 21:36PM | 20:02PM | 20:46PM | 19:26PM | 20:02PM | |||||
| 14th | 05:38AM | 19:28PM | 12:33PM | 13:50 | 03:29AM | 04:18AM | 04:18AM | 05:02AM | 05:02AM | 05:38AM |
| 20:48PM | 21:39PM | 20:04PM | 20:48PM | 19:28PM | 20:04PM | |||||
| 15th | 05:36AM | 19:30PM | 12:33PM | 13:54 | 03:26AM | 04:15AM | 04:15AM | 05:00AM | 05:00AM | 05:36AM |
| 20:50PM | 21:41PM | 20:06PM | 20:50PM | 19:30PM | 20:06PM | |||||
09th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 02:42AM | 09:17AM | - | 06:00AM | 60% |
![]() | 03:18AM | 10:26AM | - | 06:50AM | 50.1% |
| 11 | 03:43AM | 11:43AM | - | 07:40AM | 40.2% |
| 12 | 04:02AM | 13:01PM | - | 08:26AM | 30.3% |
| 13 | 04:16AM | 14:21PM | - | 09:13AM | 21% |
| 14 | 04:29AM | 15:43PM | - | 09:58AM | 12.8% |
| 15 | 04:40AM | 17:06PM | - | 10:45AM | 6.2% |
