Sun and Moon 07th Jun, 2026 in Sokolniki, Podkarpackie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Jun, 2026 and Moon 07th Jun, 2026
< 06th Jun, 2026 | 08th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
07th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-02:31
22:33-00:00
00:00-02:31
22:33-00:00
Nautical Twilight
02:31-03:37
21:27-22:33
02:31-03:37
21:27-22:33
Civil Twilight
03:37-04:22
20:42-21:27
03:37-04:22
20:42-21:27
Solar Day
04:22-20:42
16:20 long
04:22-20:42
16:20 long
Solar Noon
12:32
12:32
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 04:22AM | 20:42PM | 12:32PM | 16:20 | 00:00AM | 02:31AM | 02:31AM | 03:37AM | 03:37AM | 04:22AM |
| 22:33PM | 00:00AM | 21:27PM | 22:33PM | 20:42PM | 21:27PM | |||||
| 8th | 04:21AM | 20:42PM | 12:32PM | 16:21 | 00:00AM | 02:30AM | 02:30AM | 03:37AM | 03:37AM | 04:21AM |
| 22:34PM | 00:00AM | 21:28PM | 22:34PM | 20:42PM | 21:28PM | |||||
| 9th | 04:21AM | 20:43PM | 12:32PM | 16:22 | 00:00AM | 02:29AM | 02:29AM | 03:36AM | 03:36AM | 04:21AM |
| 22:35PM | 00:00AM | 21:29PM | 22:35PM | 20:43PM | 21:29PM | |||||
| 10th | 04:21AM | 20:44PM | 12:32PM | 16:23 | 00:00AM | 02:28AM | 02:28AM | 03:36AM | 03:36AM | 04:21AM |
| 22:36PM | 00:00AM | 21:30PM | 22:36PM | 20:44PM | 21:30PM | |||||
| 11th | 04:20AM | 20:45PM | 12:32PM | 16:24 | 00:00AM | 02:28AM | 02:28AM | 03:35AM | 03:35AM | 04:20AM |
| 22:38PM | 00:00AM | 21:31PM | 22:38PM | 20:45PM | 21:31PM | |||||
| 12th | 04:20AM | 20:45PM | 12:33PM | 16:25 | 00:00AM | 02:27AM | 02:27AM | 03:35AM | 03:35AM | 04:20AM |
| 22:39PM | 00:00AM | 21:31PM | 22:39PM | 20:45PM | 21:31PM | |||||
| 13th | 04:20AM | 20:46PM | 12:33PM | 16:26 | 00:00AM | 02:26AM | 02:26AM | 03:35AM | 03:35AM | 04:20AM |
| 22:40PM | 00:00AM | 21:32PM | 22:40PM | 20:46PM | 21:32PM | |||||
07th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 00:38AM | 11:05AM | - | 05:46AM | 63% |
![]() | 00:51AM | 12:20PM | - | 06:29AM | 52.6% |
| 9 | 01:04AM | 13:37PM | - | 07:13AM | 41.8% |
| 10 | 01:17AM | 14:58PM | - | 07:59AM | 30.9% |
| 11 | 01:32AM | 16:23PM | - | 08:48AM | 20.7% |
| 12 | 01:51AM | 17:54PM | - | 09:41AM | 11.8% |
| 13 | 02:16AM | 19:25PM | - | 10:41AM | 5% |
