Sun and Moon 07th Apr, 2026 in Rogow, Lodzkie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Apr, 2026 and Moon 07th Apr, 2026
< 06th Apr, 2026 | 08th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
07th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Apr, 2026
Night
00:00AM-03:59
21:28-00:00AM
00:00AM-03:59
21:28-00:00AM
Astronomical Twilight
03:59-04:45
20:41-21:28
03:59-04:45
20:41-21:28
Nautical Twilight
04:45-05:28
19:59-20:41
04:45-05:28
19:59-20:41
Civil Twilight
05:28-06:02
19:24-19:59
05:28-06:02
19:24-19:59
Solar Day
06:02-19:24
13:22 long
06:02-19:24
13:22 long
Solar Noon
12:43
12:43
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 06:02AM | 19:24PM | 12:43PM | 13:22 | 03:59AM | 04:45AM | 04:45AM | 05:28AM | 05:28AM | 06:02AM |
| 20:41PM | 21:28PM | 19:59PM | 20:41PM | 19:24PM | 19:59PM | |||||
| 8th | 06:00AM | 19:26PM | 12:43PM | 13:26 | 03:56AM | 04:43AM | 04:43AM | 05:25AM | 05:25AM | 06:00AM |
| 20:43PM | 21:31PM | 20:01PM | 20:43PM | 19:26PM | 20:01PM | |||||
| 9th | 05:58AM | 19:28PM | 12:43PM | 13:30 | 03:53AM | 04:40AM | 04:40AM | 05:23AM | 05:23AM | 05:58AM |
| 20:45PM | 21:33PM | 20:03PM | 20:45PM | 19:28PM | 20:03PM | |||||
| 10th | 05:56AM | 19:29PM | 12:43PM | 13:34 | 03:50AM | 04:37AM | 04:37AM | 05:21AM | 05:21AM | 05:56AM |
| 20:48PM | 21:36PM | 20:04PM | 20:48PM | 19:29PM | 20:04PM | |||||
| 11th | 05:53AM | 19:31PM | 12:42PM | 13:38 | 03:47AM | 04:35AM | 04:35AM | 05:18AM | 05:18AM | 05:53AM |
| 20:50PM | 21:38PM | 20:06PM | 20:50PM | 19:31PM | 20:06PM | |||||
| 12th | 05:51AM | 19:33PM | 12:42PM | 13:42 | 03:44AM | 04:32AM | 04:32AM | 05:16AM | 05:16AM | 05:51AM |
| 20:52PM | 21:41PM | 20:08PM | 20:52PM | 19:33PM | 20:08PM | |||||
| 13th | 05:49AM | 19:35PM | 12:42PM | 13:46 | 03:41AM | 04:29AM | 04:29AM | 05:14AM | 05:14AM | 05:49AM |
| 20:54PM | 21:43PM | 20:10PM | 20:54PM | 19:35PM | 20:10PM | |||||
07th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 01:02AM | 07:42AM | - | 04:26AM | 77.9% |
| 8 | 02:02AM | 08:28AM | - | 05:16AM | 69.3% |
| 9 | 02:50AM | 09:27AM | - | 06:09AM | 59.9% |
![]() | 03:25AM | 10:36AM | - | 06:59AM | 50.1% |
| 11 | 03:51AM | 11:52AM | - | 07:47AM | 40.1% |
| 12 | 04:10AM | 13:11PM | - | 08:35AM | 30.3% |
| 13 | 04:24AM | 14:30PM | - | 09:22AM | 21% |
