Sun and Moon Today in Reszel, Warminsko-Mazurskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:13
20:44-00:00AM
00:00AM-04:13
20:44-00:00AM
Astronomical Twilight
04:13-04:58
19:59-20:44
04:13-04:58
19:59-20:44
Nautical Twilight
04:58-05:41
19:17-19:59
04:58-05:41
19:17-19:59
Civil Twilight
05:41-06:16
18:41-19:17
05:41-06:16
18:41-19:17
Solar Day
06:16-18:41
12:25 long
06:16-18:41
12:25 long
Solar Noon
12:28
12:28
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
19th | 06:16AM | 18:41PM | 12:28PM | 12:25 | 04:13AM | 04:58AM | 04:58AM | 05:41AM | 05:41AM | 06:16AM |
19:59PM | 20:44PM | 19:17PM | 19:59PM | 18:41PM | 19:17PM | |||||
20th | 06:17AM | 18:39PM | 12:28PM | 12:21 | 04:15AM | 05:00AM | 05:00AM | 05:42AM | 05:42AM | 06:17AM |
19:56PM | 20:41PM | 19:14PM | 19:56PM | 18:39PM | 19:14PM | |||||
21st | 06:19AM | 18:36PM | 12:28PM | 12:17 | 04:17AM | 05:02AM | 05:02AM | 05:44AM | 05:44AM | 06:19AM |
19:54PM | 20:38PM | 19:12PM | 19:54PM | 18:36PM | 19:12PM | |||||
22nd | 06:21AM | 18:34PM | 12:27PM | 12:13 | 04:19AM | 05:04AM | 05:04AM | 05:46AM | 05:46AM | 06:21AM |
19:51PM | 20:35PM | 19:09PM | 19:51PM | 18:34PM | 19:09PM | |||||
23rd | 06:23AM | 18:31PM | 12:27PM | 12:08 | 04:21AM | 05:06AM | 05:06AM | 05:48AM | 05:48AM | 06:23AM |
19:49PM | 20:32PM | 19:07PM | 19:49PM | 18:31PM | 19:07PM | |||||
24th | 06:25AM | 18:29PM | 12:27PM | 12:04 | 04:24AM | 05:08AM | 05:08AM | 05:50AM | 05:50AM | 06:25AM |
19:46PM | 20:29PM | 19:04PM | 19:46PM | 18:29PM | 19:04PM | |||||
25th | 06:26AM | 18:26PM | 12:26PM | 12:00 | 04:26AM | 05:10AM | 05:10AM | 05:51AM | 05:51AM | 06:26AM |
19:43PM | 20:26PM | 19:02PM | 19:43PM | 18:26PM | 19:02PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
19 | 03:01AM | 18:06PM | - | 10:46AM | 6.2% |
20 | 04:23AM | 18:15PM | - | 11:30AM | 2.1% |
![]() | 05:42AM | 18:22PM | - | 12:11PM | 0.2% |
22 | 06:58AM | 18:28PM | - | 12:52PM | 0.4% |
23 | 08:13AM | 18:36PM | - | 13:33PM | 2.7% |
24 | 09:30AM | 18:45PM | - | 14:15PM | 6.8% |
25 | 10:47AM | 18:57PM | - | 14:58PM | 12.6% |