Sun and Moon 05th Jan, 2026 in Przechlewo, Pomorskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Jan, 2026 and Moon 05th Jan, 2026
< 04th Jan, 2026 | 06th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
05th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Jan, 2026
Night
00:00AM-05:57
17:56-00:00AM
00:00AM-05:57
17:56-00:00AM
Astronomical Twilight
05:57-06:39
17:14-17:56
05:57-06:39
17:14-17:56
Nautical Twilight
06:39-07:25
16:28-17:14
06:39-07:25
16:28-17:14
Civil Twilight
07:25-08:08
15:46-16:28
07:25-08:08
15:46-16:28
Solar Day
08:08-15:46
07:38 long
08:08-15:46
07:38 long
Solar Noon
11:57
11:57
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 08:08AM | 15:46PM | 11:57AM | 07:38 | 05:57AM | 06:39AM | 06:39AM | 07:25AM | 07:25AM | 08:08AM |
| 17:14PM | 17:56PM | 16:28PM | 17:14PM | 15:46PM | 16:28PM | |||||
| 6th | 08:07AM | 15:47PM | 11:57AM | 07:40 | 05:57AM | 06:39AM | 06:39AM | 07:25AM | 07:25AM | 08:07AM |
| 17:15PM | 17:57PM | 16:29PM | 17:15PM | 15:47PM | 16:29PM | |||||
| 7th | 08:07AM | 15:48PM | 11:57AM | 07:42 | 05:56AM | 06:39AM | 06:39AM | 07:24AM | 07:24AM | 08:07AM |
| 17:16PM | 17:59PM | 16:30PM | 17:16PM | 15:48PM | 16:30PM | |||||
| 8th | 08:06AM | 15:50PM | 11:58AM | 07:44 | 05:56AM | 06:38AM | 06:38AM | 07:24AM | 07:24AM | 08:06AM |
| 17:17PM | 18:00PM | 16:32PM | 17:17PM | 15:50PM | 16:32PM | |||||
| 9th | 08:05AM | 15:51PM | 11:58AM | 07:46 | 05:56AM | 06:38AM | 06:38AM | 07:24AM | 07:24AM | 08:05AM |
| 17:19PM | 18:01PM | 16:33PM | 17:19PM | 15:51PM | 16:33PM | |||||
| 10th | 08:05AM | 15:53PM | 11:59AM | 07:48 | 05:55AM | 06:38AM | 06:38AM | 07:23AM | 07:23AM | 08:05AM |
| 17:20PM | 18:02PM | 16:34PM | 17:20PM | 15:53PM | 16:34PM | |||||
| 11th | 08:04AM | 15:54PM | 11:59AM | 07:50 | 05:55AM | 06:37AM | 06:37AM | 07:22AM | 07:22AM | 08:04AM |
| 17:21PM | 18:03PM | 16:36PM | 17:21PM | 15:54PM | 16:36PM | |||||
05th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 09:46AM | 18:24PM | 01:32AM | 96.4% |
| 6 | - | 10:00AM | 19:54PM | 02:24AM | 90.8% |
| 7 | - | 10:11AM | 21:17PM | 03:14AM | 83.2% |
| 8 | - | 10:19AM | 22:36PM | 03:59AM | 74.4% |
| 9 | - | 10:27AM | 23:53PM | 04:41AM | 64.7% |
![]() | - | 10:35AM | never rise | 05:23AM | 54.8% |
| 11 | 01:08AM | 10:45AM | - | 06:03AM | 44.9% |
