Sun and Moon 09th Feb, 2026 in Opalenica, Wielkopolskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Feb, 2026 and Moon 09th Feb, 2026
< 08th Feb, 2026 | 10th Feb, 2026 >
Moon Phase Calendar February 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
09th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Feb, 2026
Night
00:00AM-05:26
18:52-00:00AM
00:00AM-05:26
18:52-00:00AM
Astronomical Twilight
05:26-06:06
18:12-18:52
05:26-06:06
18:12-18:52
Nautical Twilight
06:06-06:46
17:32-18:12
06:06-06:46
17:32-18:12
Civil Twilight
06:46-07:22
16:56-17:32
06:46-07:22
16:56-17:32
Solar Day
07:22-16:56
09:34 long
07:22-16:56
09:34 long
Solar Noon
12:09
12:09
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:22AM | 16:56PM | 12:09PM | 09:34 | 05:26AM | 06:06AM | 06:06AM | 06:46AM | 06:46AM | 07:22AM |
| 18:12PM | 18:52PM | 17:32PM | 18:12PM | 16:56PM | 17:32PM | |||||
| 10th | 07:20AM | 16:58PM | 12:09PM | 09:38 | 05:25AM | 06:04AM | 06:04AM | 06:44AM | 06:44AM | 07:20AM |
| 18:14PM | 18:53PM | 17:34PM | 18:14PM | 16:58PM | 17:34PM | |||||
| 11th | 07:18AM | 17:00PM | 12:09PM | 09:42 | 05:23AM | 06:02AM | 06:02AM | 06:42AM | 06:42AM | 07:18AM |
| 18:15PM | 18:55PM | 17:36PM | 18:15PM | 17:00PM | 17:36PM | |||||
| 12th | 07:16AM | 17:02PM | 12:09PM | 09:46 | 05:22AM | 06:01AM | 06:01AM | 06:40AM | 06:40AM | 07:16AM |
| 18:17PM | 18:57PM | 17:38PM | 18:17PM | 17:02PM | 17:38PM | |||||
| 13th | 07:14AM | 17:04PM | 12:09PM | 09:49 | 05:20AM | 05:59AM | 05:59AM | 06:39AM | 06:39AM | 07:14AM |
| 18:19PM | 18:58PM | 17:39PM | 18:19PM | 17:04PM | 17:39PM | |||||
| 14th | 07:12AM | 17:06PM | 12:09PM | 09:53 | 05:18AM | 05:57AM | 05:57AM | 06:37AM | 06:37AM | 07:12AM |
| 18:21PM | 19:00PM | 17:41PM | 18:21PM | 17:06PM | 17:41PM | |||||
| 15th | 07:10AM | 17:08PM | 12:09PM | 09:57 | 05:16AM | 05:55AM | 05:55AM | 06:35AM | 06:35AM | 07:10AM |
| 18:22PM | 19:02PM | 17:43PM | 18:22PM | 17:08PM | 17:43PM | |||||
09th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 01:19AM | 09:28AM | - | 05:30AM | 53.4% |
| 10 | 02:34AM | 09:49AM | - | 06:16AM | 43.7% |
| 11 | 03:45AM | 10:20AM | - | 07:05AM | 34.2% |
| 12 | 04:48AM | 11:04AM | - | 07:58AM | 25.2% |
| 13 | 05:38AM | 12:02PM | - | 08:50AM | 17.1% |
| 14 | 06:15AM | 13:12PM | - | 09:41AM | 10.2% |
| 15 | 06:42AM | 14:30PM | - | 10:33AM | 4.8% |
