Sun and Moon 08th Nov, 2025  in Ludwin, Lubelskie, Poland			Sunrise, sunset, moonrise, moonset and weather forecast
		
		Sun 08th Nov, 2025 and Moon 08th Nov, 2025
< 07th Nov, 2025 | 09th Nov, 2025 >
			Moon Phase Calendar October 2025
 
			Full Moon
05th Nov, 06:20AM
 
			Last Quarter Moon
11th Nov, 22:29PM
 
			New Moon
19th Nov, 23:48PM
 
			First Quarter Moon
28th Nov, 00:00AM
08th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Nov, 2025
Night 
00:00AM-04:39
17:45-00:00AM
00:00AM-04:39
17:45-00:00AM
Astronomical Twilight
04:39-05:18
17:06-17:45
04:39-05:18
17:06-17:45
Nautical Twilight
05:18-05:58
16:25-17:06
05:18-05:58
16:25-17:06
Civil Twilight
05:58-06:34
15:50-16:25
05:58-06:34
15:50-16:25
Solar Day
06:34-15:50
09:16 long
06:34-15:50
09:16 long
Solar Noon
11:12
							
						11:12
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:34AM | 15:50PM | 11:12AM | 09:16 | 04:39AM | 05:18AM | 05:18AM | 05:58AM | 05:58AM | 06:34AM | 
| 17:06PM | 17:45PM | 16:25PM | 17:06PM | 15:50PM | 16:25PM | |||||
| 9th | 06:35AM | 15:48PM | 11:12AM | 09:13 | 04:41AM | 05:20AM | 05:20AM | 06:00AM | 06:00AM | 06:35AM | 
| 17:04PM | 17:43PM | 16:24PM | 17:04PM | 15:48PM | 16:24PM | |||||
| 10th | 06:37AM | 15:47PM | 11:12AM | 09:10 | 04:42AM | 05:21AM | 05:21AM | 06:01AM | 06:01AM | 06:37AM | 
| 17:03PM | 17:42PM | 16:22PM | 17:03PM | 15:47PM | 16:22PM | |||||
| 11th | 06:39AM | 15:45PM | 11:12AM | 09:06 | 04:43AM | 05:23AM | 05:23AM | 06:03AM | 06:03AM | 06:39AM | 
| 17:02PM | 17:41PM | 16:21PM | 17:02PM | 15:45PM | 16:21PM | |||||
| 12th | 06:41AM | 15:44PM | 11:12AM | 09:03 | 04:45AM | 05:24AM | 05:24AM | 06:04AM | 06:04AM | 06:41AM | 
| 17:00PM | 17:40PM | 16:20PM | 17:00PM | 15:44PM | 16:20PM | |||||
| 13th | 06:42AM | 15:42PM | 11:12AM | 09:00 | 04:46AM | 05:26AM | 05:26AM | 06:06AM | 06:06AM | 06:42AM | 
| 16:59PM | 17:38PM | 16:18PM | 16:59PM | 15:42PM | 16:18PM | |||||
| 14th | 06:44AM | 15:41PM | 11:13AM | 08:57 | 04:48AM | 05:27AM | 05:27AM | 06:08AM | 06:08AM | 06:44AM | 
| 16:58PM | 17:37PM | 16:17PM | 16:58PM | 15:41PM | 16:17PM | |||||
08th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination | 
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 10:51AM | 17:31PM | 01:38AM | 90.8% | 
| 9 | - | 11:48AM | 18:48PM | 02:44AM | 82.4% | 
| 10 | - | 12:25PM | 20:13PM | 03:46AM | 72.4% | 
| 11 | - | 12:50PM | 21:38PM | 04:43AM | 61.5% | 
|  | - | 13:08PM | 22:59PM | 05:33AM | 50.5% | 
| 13 | - | 13:21PM | never rise | 06:19AM | 39.9% | 
| 14 | 00:15AM | 13:32PM | - | 07:02AM | 30.1% | 
 
			 
			 
			 
			 
			 
			