Sun and Moon 10th Apr, 2026 in Lobez, Zachodniopomorskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Apr, 2026 and Moon 10th Apr, 2026
< 09th Apr, 2026 | 11th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 18:13PM
Last Quarter Moon
09th Apr, 20:53PM
New Moon
17th Apr, 03:53AM
First Quarter Moon
23rd Apr, 18:33PM
10th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Apr, 2026
Night
00:00AM-02:56
21:04-00:00AM
00:00AM-02:56
21:04-00:00AM
Astronomical Twilight
02:56-03:48
20:12-21:04
02:56-03:48
20:12-21:04
Nautical Twilight
03:48-04:33
19:27-20:12
03:48-04:33
19:27-20:12
Civil Twilight
04:33-05:10
18:49-19:27
04:33-05:10
18:49-19:27
Solar Day
05:10-18:49
13:40 long
05:10-18:49
13:40 long
Solar Noon
11:59
11:59
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 05:10AM | 18:49PM | 11:59AM | 13:40 | 02:56AM | 03:48AM | 03:48AM | 04:33AM | 04:33AM | 05:10AM |
| 20:12PM | 21:04PM | 19:27PM | 20:12PM | 18:49PM | 19:27PM | |||||
| 11th | 05:07AM | 18:51PM | 11:59AM | 13:44 | 02:53AM | 03:45AM | 03:45AM | 04:30AM | 04:30AM | 05:07AM |
| 20:14PM | 21:07PM | 19:29PM | 20:14PM | 18:51PM | 19:29PM | |||||
| 12th | 05:05AM | 18:53PM | 11:59AM | 13:48 | 02:50AM | 03:42AM | 03:42AM | 04:27AM | 04:27AM | 05:05AM |
| 20:16PM | 21:10PM | 19:31PM | 20:16PM | 18:53PM | 19:31PM | |||||
| 13th | 05:02AM | 18:55PM | 11:59AM | 13:52 | 02:46AM | 03:39AM | 03:39AM | 04:25AM | 04:25AM | 05:02AM |
| 20:19PM | 21:13PM | 19:33PM | 20:19PM | 18:55PM | 19:33PM | |||||
| 14th | 05:00AM | 18:57PM | 11:58AM | 13:57 | 02:43AM | 03:36AM | 03:36AM | 04:22AM | 04:22AM | 05:00AM |
| 20:21PM | 21:16PM | 19:35PM | 20:21PM | 18:57PM | 19:35PM | |||||
| 15th | 04:58AM | 18:59PM | 11:58AM | 14:01 | 02:39AM | 03:34AM | 03:34AM | 04:20AM | 04:20AM | 04:58AM |
| 20:23PM | 21:19PM | 19:37PM | 20:23PM | 18:59PM | 19:37PM | |||||
| 16th | 04:55AM | 19:00PM | 11:58AM | 14:05 | 02:35AM | 03:31AM | 03:31AM | 04:18AM | 04:18AM | 04:55AM |
| 20:26PM | 21:22PM | 19:39PM | 20:26PM | 19:00PM | 19:39PM | |||||
10th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 02:56AM | 09:42AM | - | 06:16AM | 50% |
| 11 | 03:19AM | 11:00AM | - | 07:05AM | 40% |
| 12 | 03:35AM | 12:21PM | - | 07:53AM | 30.1% |
| 13 | 03:47AM | 13:44PM | - | 08:39AM | 20.9% |
| 14 | 03:57AM | 15:08PM | - | 09:24AM | 12.6% |
| 15 | 04:06AM | 16:33PM | - | 10:11AM | 6.1% |
| 16 | 04:16AM | 18:02PM | - | 10:58AM | 1.7% |
