Sun and Moon 06th Apr, 2026 in Lisewo, Kujawsko-Pomorskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Apr, 2026 and Moon 06th Apr, 2026
< 05th Apr, 2026 | 07th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
06th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Apr, 2026
Night
00:00AM-03:59
21:39-00:00AM
00:00AM-03:59
21:39-00:00AM
Astronomical Twilight
03:59-04:47
20:49-21:39
03:59-04:47
20:49-21:39
Nautical Twilight
04:47-05:32
20:05-20:49
04:47-05:32
20:05-20:49
Civil Twilight
05:32-06:07
19:30-20:05
05:32-06:07
19:30-20:05
Solar Day
06:07-19:30
13:22 long
06:07-19:30
13:22 long
Solar Noon
12:48
12:48
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:07AM | 19:30PM | 12:48PM | 13:22 | 03:59AM | 04:47AM | 04:47AM | 05:32AM | 05:32AM | 06:07AM |
| 20:49PM | 21:39PM | 20:05PM | 20:49PM | 19:30PM | 20:05PM | |||||
| 7th | 06:05AM | 19:31PM | 12:48PM | 13:27 | 03:56AM | 04:45AM | 04:45AM | 05:29AM | 05:29AM | 06:05AM |
| 20:52PM | 21:41PM | 20:07PM | 20:52PM | 19:31PM | 20:07PM | |||||
| 8th | 06:02AM | 19:33PM | 12:48PM | 13:31 | 03:53AM | 04:42AM | 04:42AM | 05:27AM | 05:27AM | 06:02AM |
| 20:54PM | 21:44PM | 20:09PM | 20:54PM | 19:33PM | 20:09PM | |||||
| 9th | 06:00AM | 19:35PM | 12:48PM | 13:35 | 03:50AM | 04:39AM | 04:39AM | 05:24AM | 05:24AM | 06:00AM |
| 20:56PM | 21:47PM | 20:11PM | 20:56PM | 19:35PM | 20:11PM | |||||
| 10th | 05:58AM | 19:37PM | 12:47PM | 13:39 | 03:47AM | 04:36AM | 04:36AM | 05:22AM | 05:22AM | 05:58AM |
| 20:58PM | 21:49PM | 20:13PM | 20:58PM | 19:37PM | 20:13PM | |||||
| 11th | 05:56AM | 19:39PM | 12:47PM | 13:43 | 03:43AM | 04:34AM | 04:34AM | 05:19AM | 05:19AM | 05:56AM |
| 21:01PM | 21:52PM | 20:15PM | 21:01PM | 19:39PM | 20:15PM | |||||
| 12th | 05:53AM | 19:40PM | 12:47PM | 13:47 | 03:40AM | 04:31AM | 04:31AM | 05:17AM | 05:17AM | 05:53AM |
| 21:03PM | 21:55PM | 20:17PM | 21:03PM | 19:40PM | 20:17PM | |||||
06th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 00:08AM | 07:03AM | - | 03:40AM | 85.4% |
| 7 | 01:19AM | 07:35AM | - | 04:30AM | 77.9% |
| 8 | 02:20AM | 08:20AM | - | 05:21AM | 69.3% |
| 9 | 03:07AM | 09:20AM | - | 06:14AM | 59.9% |
![]() | 03:41AM | 10:31AM | - | 07:03AM | 50% |
| 11 | 04:04AM | 11:49AM | - | 07:53AM | 40.1% |
| 12 | 04:20AM | 13:10PM | - | 08:41AM | 30.2% |
