Sun and Moon 11th Mar, 2026 in Kalisz, Wielkopolskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
< 10th Mar, 2026 | 12th Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
11th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 11th Mar, 2026
Night
00:00AM-04:19
19:38-00:00AM
00:00AM-04:19
19:38-00:00AM
Astronomical Twilight
04:19-04:59
18:58-19:38
04:19-04:59
18:58-19:38
Nautical Twilight
04:59-05:38
18:18-18:58
04:59-05:38
18:18-18:58
Civil Twilight
05:38-06:11
17:45-18:18
05:38-06:11
17:45-18:18
Solar Day
06:11-17:45
11:34 long
06:11-17:45
11:34 long
Solar Noon
11:58
11:58
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 11th | 06:11AM | 17:45PM | 11:58AM | 11:34 | 04:19AM | 04:59AM | 04:59AM | 05:38AM | 05:38AM | 06:11AM |
| 18:58PM | 19:38PM | 18:18PM | 18:58PM | 17:45PM | 18:18PM | |||||
| 12th | 06:09AM | 17:47PM | 11:58AM | 11:38 | 04:16AM | 04:57AM | 04:57AM | 05:36AM | 05:36AM | 06:09AM |
| 18:59PM | 19:40PM | 18:20PM | 18:59PM | 17:47PM | 18:20PM | |||||
| 13th | 06:07AM | 17:49PM | 11:58AM | 11:42 | 04:14AM | 04:54AM | 04:54AM | 05:34AM | 05:34AM | 06:07AM |
| 19:01PM | 19:42PM | 18:22PM | 19:01PM | 17:49PM | 18:22PM | |||||
| 14th | 06:04AM | 17:50PM | 11:57AM | 11:46 | 04:12AM | 04:52AM | 04:52AM | 05:31AM | 05:31AM | 06:04AM |
| 19:03PM | 19:44PM | 18:24PM | 19:03PM | 17:50PM | 18:24PM | |||||
| 15th | 06:02AM | 17:52PM | 11:57AM | 11:50 | 04:09AM | 04:49AM | 04:49AM | 05:29AM | 05:29AM | 06:02AM |
| 19:05PM | 19:46PM | 18:25PM | 19:05PM | 17:52PM | 18:25PM | |||||
| 16th | 06:00AM | 17:54PM | 11:57AM | 11:54 | 04:07AM | 04:47AM | 04:47AM | 05:27AM | 05:27AM | 06:00AM |
| 19:07PM | 19:48PM | 18:27PM | 19:07PM | 17:54PM | 18:27PM | |||||
| 17th | 05:58AM | 17:56PM | 11:57AM | 11:58 | 04:04AM | 04:45AM | 04:45AM | 05:24AM | 05:24AM | 05:58AM |
| 19:09PM | 19:49PM | 18:29PM | 19:09PM | 17:56PM | 18:29PM | |||||
11th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 02:23AM | 08:53AM | - | 05:41AM | 52.1% |
| 12 | 03:19AM | 09:45AM | - | 06:32AM | 42.3% |
| 13 | 04:02AM | 10:49AM | - | 07:25AM | 32.7% |
| 14 | 04:33AM | 12:03PM | - | 08:16AM | 23.6% |
| 15 | 04:56AM | 13:23PM | - | 09:05AM | 15.4% |
| 16 | 05:13AM | 14:43PM | - | 09:52AM | 8.5% |
| 17 | 05:27AM | 16:05PM | - | 10:39AM | 3.4% |
