Sun and Moon 05th Feb, 2026 in Jarocin, Wielkopolskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
< 04th Feb, 2026 | 06th Feb, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Feb, 15:10PM
Last Quarter Moon
09th Feb, 05:44AM
New Moon
17th Feb, 05:02AM
First Quarter Moon
24th Feb, 05:29AM
05th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Feb, 2026
Night
00:00AM-06:28
19:41-00:00AM
00:00AM-06:28
19:41-00:00AM
Astronomical Twilight
06:28-07:07
19:02-19:41
06:28-07:07
19:02-19:41
Nautical Twilight
07:07-07:48
18:21-19:02
07:07-07:48
18:21-19:02
Civil Twilight
07:48-08:23
17:45-18:21
07:48-08:23
17:45-18:21
Solar Day
08:23-17:45
09:22 long
08:23-17:45
09:22 long
Solar Noon
13:04
13:04
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 08:23AM | 17:45PM | 13:04PM | 09:22 | 06:28AM | 07:07AM | 07:07AM | 07:48AM | 07:48AM | 08:23AM |
| 19:02PM | 19:41PM | 18:21PM | 19:02PM | 17:45PM | 18:21PM | |||||
| 6th | 08:21AM | 17:47PM | 13:04PM | 09:26 | 06:26AM | 07:06AM | 07:06AM | 07:46AM | 07:46AM | 08:21AM |
| 19:03PM | 19:43PM | 18:23PM | 19:03PM | 17:47PM | 18:23PM | |||||
| 7th | 08:20AM | 17:49PM | 13:04PM | 09:29 | 06:25AM | 07:04AM | 07:04AM | 07:44AM | 07:44AM | 08:20AM |
| 19:05PM | 19:44PM | 18:25PM | 19:05PM | 17:49PM | 18:25PM | |||||
| 8th | 08:18AM | 17:51PM | 13:04PM | 09:33 | 06:23AM | 07:03AM | 07:03AM | 07:43AM | 07:43AM | 08:18AM |
| 19:07PM | 19:46PM | 18:26PM | 19:07PM | 17:51PM | 18:26PM | |||||
| 9th | 08:16AM | 17:53PM | 13:05PM | 09:37 | 06:22AM | 07:01AM | 07:01AM | 07:41AM | 07:41AM | 08:16AM |
| 19:08PM | 19:48PM | 18:28PM | 19:08PM | 17:53PM | 18:28PM | |||||
| 10th | 08:14AM | 17:55PM | 13:05PM | 09:40 | 06:20AM | 06:59AM | 06:59AM | 07:39AM | 07:39AM | 08:14AM |
| 19:10PM | 19:49PM | 18:30PM | 19:10PM | 17:55PM | 18:30PM | |||||
| 11th | 08:13AM | 17:57PM | 13:05PM | 09:44 | 06:18AM | 06:58AM | 06:58AM | 07:38AM | 07:38AM | 08:13AM |
| 19:12PM | 19:51PM | 18:32PM | 19:12PM | 17:57PM | 18:32PM | |||||
05th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 09:35AM | 22:27PM | 03:31AM | 88.7% |
| 6 | - | 09:45AM | 23:43PM | 04:15AM | 81.1% |
| 7 | - | 09:56AM | never rise | 04:57AM | 72.5% |
| 8 | 00:58AM | 10:08AM | - | 05:40AM | 63.1% |
![]() | 02:13AM | 10:25AM | - | 06:25AM | 53.4% |
| 10 | 03:27AM | 10:47AM | - | 07:12AM | 43.8% |
| 11 | 04:38AM | 11:18AM | - | 08:01AM | 34.2% |
