Sun and Moon 06th Jan, 2026 in Insko, Zachodniopomorskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Jan, 2026 and Moon 06th Jan, 2026
< 05th Jan, 2026 | 07th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
06th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Jan, 2026
Night
00:00AM-06:03
18:05-00:00AM
00:00AM-06:03
18:05-00:00AM
Astronomical Twilight
06:03-06:45
17:23-18:05
06:03-06:45
17:23-18:05
Nautical Twilight
06:45-07:30
16:37-17:23
06:45-07:30
16:37-17:23
Civil Twilight
07:30-08:12
15:56-16:37
07:30-08:12
15:56-16:37
Solar Day
08:12-15:56
07:44 long
08:12-15:56
07:44 long
Solar Noon
12:04
12:04
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 08:12AM | 15:56PM | 12:04PM | 07:44 | 06:03AM | 06:45AM | 06:45AM | 07:30AM | 07:30AM | 08:12AM |
| 17:23PM | 18:05PM | 16:37PM | 17:23PM | 15:56PM | 16:37PM | |||||
| 7th | 08:11AM | 15:57PM | 12:04PM | 07:46 | 06:03AM | 06:45AM | 06:45AM | 07:30AM | 07:30AM | 08:11AM |
| 17:24PM | 18:06PM | 16:39PM | 17:24PM | 15:57PM | 16:39PM | |||||
| 8th | 08:11AM | 15:58PM | 12:05PM | 07:48 | 06:02AM | 06:44AM | 06:44AM | 07:29AM | 07:29AM | 08:11AM |
| 17:25PM | 18:07PM | 16:40PM | 17:25PM | 15:58PM | 16:40PM | |||||
| 9th | 08:10AM | 16:00PM | 12:05PM | 07:50 | 06:02AM | 06:44AM | 06:44AM | 07:29AM | 07:29AM | 08:10AM |
| 17:26PM | 18:08PM | 16:41PM | 17:26PM | 16:00PM | 16:41PM | |||||
| 10th | 08:10AM | 16:01PM | 12:05PM | 07:52 | 06:02AM | 06:44AM | 06:44AM | 07:28AM | 07:28AM | 08:10AM |
| 17:28PM | 18:09PM | 16:43PM | 17:28PM | 16:01PM | 16:43PM | |||||
| 11th | 08:09AM | 16:03PM | 12:06PM | 07:54 | 06:01AM | 06:43AM | 06:43AM | 07:28AM | 07:28AM | 08:09AM |
| 17:29PM | 18:11PM | 16:44PM | 17:29PM | 16:03PM | 16:44PM | |||||
| 12th | 08:08AM | 16:04PM | 12:06PM | 07:56 | 06:01AM | 06:43AM | 06:43AM | 07:27AM | 07:27AM | 08:08AM |
| 17:30PM | 18:12PM | 16:45PM | 17:30PM | 16:04PM | 16:45PM | |||||
06th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 10:06AM | 20:02PM | 02:31AM | 90.8% |
| 7 | - | 10:17AM | 21:25PM | 03:21AM | 83.2% |
| 8 | - | 10:26AM | 22:43PM | 04:05AM | 74.3% |
| 9 | - | 10:34AM | 23:59PM | 04:47AM | 64.7% |
![]() | - | 10:43AM | never rise | 05:30AM | 54.7% |
| 11 | 01:14AM | 10:53AM | - | 06:11AM | 44.9% |
| 12 | 02:30AM | 11:05AM | - | 06:54AM | 35.3% |
