Sun and Moon 06th Nov, 2025 in Insko, Zachodniopomorskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Nov, 2025 and Moon 06th Nov, 2025
< 05th Nov, 2025 | 07th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
06th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Nov, 2025
Night
00:00AM-05:07
18:15-00:00AM
00:00AM-05:07
18:15-00:00AM
Astronomical Twilight
05:07-05:47
17:35-18:15
05:07-05:47
17:35-18:15
Nautical Twilight
05:47-06:29
16:53-17:35
05:47-06:29
16:53-17:35
Civil Twilight
06:29-07:07
16:15-16:53
06:29-07:07
16:15-16:53
Solar Day
07:07-16:15
09:09 long
07:07-16:15
09:09 long
Solar Noon
11:41
11:41
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 07:07AM | 16:15PM | 11:41AM | 09:09 | 05:07AM | 05:47AM | 05:47AM | 06:29AM | 06:29AM | 07:07AM |
| 17:35PM | 18:15PM | 16:53PM | 17:35PM | 16:15PM | 16:53PM | |||||
| 7th | 07:09AM | 16:14PM | 11:41AM | 09:05 | 05:08AM | 05:49AM | 05:49AM | 06:30AM | 06:30AM | 07:09AM |
| 17:34PM | 18:14PM | 16:52PM | 17:34PM | 16:14PM | 16:52PM | |||||
| 8th | 07:10AM | 16:12PM | 11:41AM | 09:01 | 05:10AM | 05:51AM | 05:51AM | 06:32AM | 06:32AM | 07:10AM |
| 17:32PM | 18:12PM | 16:50PM | 17:32PM | 16:12PM | 16:50PM | |||||
| 9th | 07:12AM | 16:10PM | 11:41AM | 08:58 | 05:11AM | 05:52AM | 05:52AM | 06:34AM | 06:34AM | 07:12AM |
| 17:31PM | 18:11PM | 16:48PM | 17:31PM | 16:10PM | 16:48PM | |||||
| 10th | 07:14AM | 16:09PM | 11:41AM | 08:54 | 05:13AM | 05:54AM | 05:54AM | 06:36AM | 06:36AM | 07:14AM |
| 17:29PM | 18:10PM | 16:47PM | 17:29PM | 16:09PM | 16:47PM | |||||
| 11th | 07:16AM | 16:07PM | 11:42AM | 08:51 | 05:15AM | 05:55AM | 05:55AM | 06:37AM | 06:37AM | 07:16AM |
| 17:28PM | 18:08PM | 16:45PM | 17:28PM | 16:07PM | 16:45PM | |||||
| 12th | 07:18AM | 16:05PM | 11:42AM | 08:47 | 05:16AM | 05:57AM | 05:57AM | 06:39AM | 06:39AM | 07:18AM |
| 17:27PM | 18:07PM | 16:44PM | 17:27PM | 16:05PM | 16:44PM | |||||
06th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 08:44AM | 16:06PM | 00:00AM | 99.6% |
| 7 | - | 10:20AM | 16:45PM | 01:03AM | 96.6% |
| 8 | - | 11:39AM | 17:45PM | 02:08AM | 90.6% |
| 9 | - | 12:34PM | 19:04PM | 03:15AM | 82.2% |
| 10 | - | 13:08PM | 20:32PM | 04:16AM | 72.2% |
| 11 | - | 13:30PM | 22:00PM | 05:13AM | 61.3% |
![]() | - | 13:44PM | 23:24PM | 06:03AM | 50.3% |
