Sun and Moon 04th Apr, 2026 in Gostyn, Wielkopolskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
< 03rd Apr, 2026 | 05th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
04th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Apr, 2026
Night
00:00AM-04:19
21:33-00:00AM
00:00AM-04:19
21:33-00:00AM
Astronomical Twilight
04:19-05:04
20:47-21:33
04:19-05:04
20:47-21:33
Nautical Twilight
05:04-05:46
20:05-20:47
05:04-05:46
20:05-20:47
Civil Twilight
05:46-06:20
19:31-20:05
05:46-06:20
19:31-20:05
Solar Day
06:20-19:31
13:11 long
06:20-19:31
13:11 long
Solar Noon
12:56
12:56
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 06:20AM | 19:31PM | 12:56PM | 13:11 | 04:19AM | 05:04AM | 05:04AM | 05:46AM | 05:46AM | 06:20AM |
| 20:47PM | 21:33PM | 20:05PM | 20:47PM | 19:31PM | 20:05PM | |||||
| 5th | 06:18AM | 19:33PM | 12:55PM | 13:15 | 04:16AM | 05:02AM | 05:02AM | 05:44AM | 05:44AM | 06:18AM |
| 20:49PM | 21:35PM | 20:07PM | 20:49PM | 19:33PM | 20:07PM | |||||
| 6th | 06:16AM | 19:34PM | 12:55PM | 13:19 | 04:13AM | 04:59AM | 04:59AM | 05:41AM | 05:41AM | 06:16AM |
| 20:51PM | 21:38PM | 20:09PM | 20:51PM | 19:34PM | 20:09PM | |||||
| 7th | 06:13AM | 19:36PM | 12:55PM | 13:23 | 04:10AM | 04:56AM | 04:56AM | 05:39AM | 05:39AM | 06:13AM |
| 20:53PM | 21:40PM | 20:10PM | 20:53PM | 19:36PM | 20:10PM | |||||
| 8th | 06:11AM | 19:38PM | 12:54PM | 13:27 | 04:07AM | 04:54AM | 04:54AM | 05:37AM | 05:37AM | 06:11AM |
| 20:55PM | 21:43PM | 20:12PM | 20:55PM | 19:38PM | 20:12PM | |||||
| 9th | 06:09AM | 19:39PM | 12:54PM | 13:30 | 04:04AM | 04:51AM | 04:51AM | 05:34AM | 05:34AM | 06:09AM |
| 20:57PM | 21:45PM | 20:14PM | 20:57PM | 19:39PM | 20:14PM | |||||
| 10th | 06:07AM | 19:41PM | 12:54PM | 13:34 | 04:01AM | 04:49AM | 04:49AM | 05:32AM | 05:32AM | 06:07AM |
| 20:59PM | 21:48PM | 20:16PM | 20:59PM | 19:41PM | 20:16PM | |||||
04th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 06:37AM | 22:51PM | 02:13AM | 96.3% |
| 5 | - | 06:55AM | never rise | 02:59AM | 91.6% |
| 6 | 00:05AM | 07:20AM | - | 03:46AM | 85.4% |
| 7 | 01:15AM | 07:53AM | - | 04:38AM | 77.8% |
| 8 | 02:15AM | 08:39AM | - | 05:29AM | 69.2% |
| 9 | 03:02AM | 09:38AM | - | 06:19AM | 59.8% |
![]() | 03:38AM | 10:48AM | - | 07:11AM | 50.1% |
