Sun and Moon 18th Aug, 2025  in Czarne, Pomorskie, Poland			Sunrise, sunset, moonrise, moonset and weather forecast
		
		Sun 18th Aug, 2025 and Moon 18th Aug, 2025
< 17th Aug, 2025 | 19th Aug, 2025 >
			Moon Phase Calendar October 2025
 
			First Quarter Moon
01st Aug, 05:42AM
 
			Full Moon
09th Aug, 00:56AM
 
			Last Quarter Moon
15th Aug, 22:13PM
 
			New Moon
22nd Aug, 23:08PM
18th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 18th Aug, 2025
Night 
00:00AM-02:03
21:47-00:00AM
00:00AM-02:03
21:47-00:00AM
Astronomical Twilight
02:03-03:06
20:44-21:47
02:03-03:06
20:44-21:47
Nautical Twilight
03:06-03:57
19:54-20:44
03:06-03:57
19:54-20:44
Civil Twilight
03:57-04:36
19:14-19:54
03:57-04:36
19:14-19:54
Solar Day
04:36-19:14
14:38 long
04:36-19:14
14:38 long
Solar Noon
11:55
							
						11:55
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 18th | 04:36AM | 19:14PM | 11:55AM | 14:38 | 02:03AM | 03:06AM | 03:06AM | 03:57AM | 03:57AM | 04:36AM | 
| 20:44PM | 21:47PM | 19:54PM | 20:44PM | 19:14PM | 19:54PM | |||||
| 19th | 04:38AM | 19:12PM | 11:55AM | 14:34 | 02:06AM | 03:09AM | 03:09AM | 03:59AM | 03:59AM | 04:38AM | 
| 20:41PM | 21:43PM | 19:51PM | 20:41PM | 19:12PM | 19:51PM | |||||
| 20th | 04:40AM | 19:10PM | 11:55AM | 14:30 | 02:10AM | 03:11AM | 03:11AM | 04:01AM | 04:01AM | 04:40AM | 
| 20:38PM | 21:39PM | 19:49PM | 20:38PM | 19:10PM | 19:49PM | |||||
| 21st | 04:42AM | 19:08PM | 11:55AM | 14:26 | 02:13AM | 03:14AM | 03:14AM | 04:03AM | 04:03AM | 04:42AM | 
| 20:35PM | 21:35PM | 19:46PM | 20:35PM | 19:08PM | 19:46PM | |||||
| 22nd | 04:44AM | 19:05PM | 11:54AM | 14:22 | 02:16AM | 03:16AM | 03:16AM | 04:05AM | 04:05AM | 04:44AM | 
| 20:32PM | 21:31PM | 19:44PM | 20:32PM | 19:05PM | 19:44PM | |||||
| 23rd | 04:45AM | 19:03PM | 11:54AM | 14:18 | 02:20AM | 03:18AM | 03:18AM | 04:07AM | 04:07AM | 04:45AM | 
| 20:30PM | 21:27PM | 19:42PM | 20:30PM | 19:03PM | 19:42PM | |||||
| 24th | 04:47AM | 19:01PM | 11:54AM | 14:14 | 02:23AM | 03:21AM | 03:21AM | 04:09AM | 04:09AM | 04:47AM | 
| 20:27PM | 21:24PM | 19:39PM | 20:27PM | 19:01PM | 19:39PM | |||||
18th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination | 
|---|---|---|---|---|---|
| Date | |||||
| 18 | - | 17:05PM | 23:00PM | 07:31AM | 27.5% | 
| 19 | - | 17:56PM | never rise | 08:33AM | 17.7% | 
| 20 | 00:16AM | 18:28PM | - | 09:33AM | 9.8% | 
| 21 | 01:44AM | 18:49PM | - | 10:28AM | 4.1% | 
| 22 | 03:12AM | 19:03PM | - | 11:20AM | 0.8% | 
|  | 04:38AM | 19:14PM | - | 12:07PM | 0.1% | 
| 24 | 05:59AM | 19:22PM | - | 12:50PM | 1.7% | 
 
			 
			 
			 
			 
			 
			