Sun and Moon 07th May, 2026 in Bocki, Podlaskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th May, 2026 and Moon 07th May, 2026
< 06th May, 2026 | 08th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
07th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th May, 2026
Night
00:00AM-01:53
23:00-00:00AM
00:00AM-01:53
23:00-00:00AM
Astronomical Twilight
01:53-03:09
21:42-23:00
01:53-03:09
21:42-23:00
Nautical Twilight
03:09-04:04
20:46-21:42
03:09-04:04
20:46-21:42
Civil Twilight
04:04-04:45
20:05-20:46
04:04-04:45
20:05-20:46
Solar Day
04:45-20:05
15:20 long
04:45-20:05
15:20 long
Solar Noon
12:25
12:25
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 04:45AM | 20:05PM | 12:25PM | 15:20 | 01:53AM | 03:09AM | 03:09AM | 04:04AM | 04:04AM | 04:45AM |
| 21:42PM | 23:00PM | 20:46PM | 21:42PM | 20:05PM | 20:46PM | |||||
| 8th | 04:43AM | 20:07PM | 12:25PM | 15:24 | 01:48AM | 03:06AM | 03:06AM | 04:02AM | 04:02AM | 04:43AM |
| 21:45PM | 23:05PM | 20:48PM | 21:45PM | 20:07PM | 20:48PM | |||||
| 9th | 04:41AM | 20:08PM | 12:25PM | 15:27 | 01:43AM | 03:04AM | 03:04AM | 04:00AM | 04:00AM | 04:41AM |
| 21:47PM | 23:11PM | 20:50PM | 21:47PM | 20:08PM | 20:50PM | |||||
| 10th | 04:39AM | 20:10PM | 12:25PM | 15:30 | 01:38AM | 03:01AM | 03:01AM | 03:58AM | 03:58AM | 04:39AM |
| 21:50PM | 23:16PM | 20:52PM | 21:50PM | 20:10PM | 20:52PM | |||||
| 11th | 04:38AM | 20:11PM | 12:25PM | 15:34 | 01:32AM | 02:59AM | 02:59AM | 03:56AM | 03:56AM | 04:38AM |
| 21:52PM | 23:22PM | 20:54PM | 21:52PM | 20:11PM | 20:54PM | |||||
| 12th | 04:36AM | 20:13PM | 12:25PM | 15:37 | 01:26AM | 02:56AM | 02:56AM | 03:54AM | 03:54AM | 04:36AM |
| 21:55PM | 23:28PM | 20:56PM | 21:55PM | 20:13PM | 20:56PM | |||||
| 13th | 04:34AM | 20:15PM | 12:25PM | 15:40 | 01:20AM | 02:53AM | 02:53AM | 03:52AM | 03:52AM | 04:34AM |
| 21:57PM | 23:36PM | 20:58PM | 21:57PM | 20:15PM | 20:58PM | |||||
07th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 01:17AM | 08:04AM | - | 04:40AM | 75.7% |
| 8 | 01:45AM | 09:18AM | - | 05:29AM | 66.8% |
![]() | 02:04AM | 10:34AM | - | 06:15AM | 57.1% |
| 10 | 02:19AM | 11:53AM | - | 07:00AM | 47% |
| 11 | 02:31AM | 13:12PM | - | 07:46AM | 36.5% |
| 12 | 02:42AM | 14:33PM | - | 08:30AM | 26.3% |
| 13 | 02:53AM | 15:57PM | - | 09:16AM | 17% |
