Sun and Moon 08th Mar, 2026 in Baranow, Lubelskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Mar, 2026 and Moon 08th Mar, 2026
< 07th Mar, 2026 | 09th Mar, 2026 >
Moon Phase Calendar February 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
08th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Mar, 2026
Night
00:00AM-04:10
19:16-00:00AM
00:00AM-04:10
19:16-00:00AM
Astronomical Twilight
04:10-04:50
18:36-19:16
04:10-04:50
18:36-19:16
Nautical Twilight
04:50-05:29
17:57-18:36
04:50-05:29
17:57-18:36
Civil Twilight
05:29-06:02
17:24-17:57
05:29-06:02
17:24-17:57
Solar Day
06:02-17:24
11:22 long
06:02-17:24
11:22 long
Solar Noon
11:43
11:43
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:02AM | 17:24PM | 11:43AM | 11:22 | 04:10AM | 04:50AM | 04:50AM | 05:29AM | 05:29AM | 06:02AM |
| 18:36PM | 19:16PM | 17:57PM | 18:36PM | 17:24PM | 17:57PM | |||||
| 9th | 05:59AM | 17:26PM | 11:43AM | 11:26 | 04:08AM | 04:47AM | 04:47AM | 05:26AM | 05:26AM | 05:59AM |
| 18:37PM | 19:17PM | 17:59PM | 18:37PM | 17:26PM | 17:59PM | |||||
| 10th | 05:57AM | 17:28PM | 11:42AM | 11:30 | 04:06AM | 04:45AM | 04:45AM | 05:24AM | 05:24AM | 05:57AM |
| 18:39PM | 19:19PM | 18:01PM | 18:39PM | 17:28PM | 18:01PM | |||||
| 11th | 05:55AM | 17:29PM | 11:42AM | 11:34 | 04:03AM | 04:43AM | 04:43AM | 05:22AM | 05:22AM | 05:55AM |
| 18:41PM | 19:21PM | 18:02PM | 18:41PM | 17:29PM | 18:02PM | |||||
| 12th | 05:53AM | 17:31PM | 11:42AM | 11:38 | 04:01AM | 04:40AM | 04:40AM | 05:20AM | 05:20AM | 05:53AM |
| 18:43PM | 19:23PM | 18:04PM | 18:43PM | 17:31PM | 18:04PM | |||||
| 13th | 05:51AM | 17:33PM | 11:42AM | 11:42 | 03:59AM | 04:38AM | 04:38AM | 05:17AM | 05:17AM | 05:51AM |
| 18:45PM | 19:25PM | 18:06PM | 18:45PM | 17:33PM | 18:06PM | |||||
| 14th | 05:48AM | 17:34PM | 11:41AM | 11:46 | 03:56AM | 04:36AM | 04:36AM | 05:15AM | 05:15AM | 05:48AM |
| 18:46PM | 19:27PM | 18:07PM | 18:46PM | 17:34PM | 18:07PM | |||||
08th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 07:12AM | 23:47PM | 02:59AM | 79.6% |
| 9 | - | 07:33AM | never rise | 03:45AM | 71.1% |
| 10 | 00:59AM | 08:00AM | - | 04:33AM | 61.9% |
![]() | 02:05AM | 08:38AM | - | 05:25AM | 52.2% |
| 12 | 03:01AM | 09:30AM | - | 06:15AM | 42.5% |
| 13 | 03:44AM | 10:34AM | - | 07:08AM | 32.8% |
| 14 | 04:15AM | 11:48AM | - | 07:59AM | 23.7% |
