Sun and Moon 12th Aug, 2025 in Kalilayan Ibaba, Quezon, Philippines Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Aug, 2025 and Moon 12th Aug, 2025
< 11th Aug, 2025 | 13th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
12th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Aug, 2025
Night
00:00AM-04:24
19:30-00:00AM
00:00AM-04:24
19:30-00:00AM
Astronomical Twilight
04:24-04:50
19:04-19:30
04:24-04:50
19:04-19:30
Nautical Twilight
04:50-05:17
18:38-19:04
04:50-05:17
18:38-19:04
Civil Twilight
05:17-05:39
18:16-18:38
05:17-05:39
18:16-18:38
Solar Day
05:39-18:16
12:37 long
05:39-18:16
12:37 long
Solar Noon
11:57
11:57
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 05:39AM | 18:16PM | 11:57AM | 12:37 | 04:24AM | 04:50AM | 04:50AM | 05:17AM | 05:17AM | 05:39AM |
| 19:04PM | 19:30PM | 18:38PM | 19:04PM | 18:16PM | 18:38PM | |||||
| 13th | 05:39AM | 18:15PM | 11:57AM | 12:36 | 04:24AM | 04:51AM | 04:51AM | 05:17AM | 05:17AM | 05:39AM |
| 19:03PM | 19:30PM | 18:37PM | 19:03PM | 18:15PM | 18:37PM | |||||
| 14th | 05:39AM | 18:15PM | 11:57AM | 12:35 | 04:25AM | 04:51AM | 04:51AM | 05:17AM | 05:17AM | 05:39AM |
| 19:03PM | 19:29PM | 18:37PM | 19:03PM | 18:15PM | 18:37PM | |||||
| 15th | 05:39AM | 18:14PM | 11:57AM | 12:35 | 04:25AM | 04:51AM | 04:51AM | 05:17AM | 05:17AM | 05:39AM |
| 19:02PM | 19:29PM | 18:36PM | 19:02PM | 18:14PM | 18:36PM | |||||
| 16th | 05:40AM | 18:14PM | 11:57AM | 12:34 | 04:25AM | 04:51AM | 04:51AM | 05:17AM | 05:17AM | 05:40AM |
| 19:02PM | 19:28PM | 18:36PM | 19:02PM | 18:14PM | 18:36PM | |||||
| 17th | 05:40AM | 18:13PM | 11:56AM | 12:33 | 04:25AM | 04:52AM | 04:52AM | 05:18AM | 05:18AM | 05:40AM |
| 19:01PM | 19:27PM | 18:35PM | 19:01PM | 18:13PM | 18:35PM | |||||
| 18th | 05:40AM | 18:12PM | 11:56AM | 12:33 | 04:26AM | 04:52AM | 04:52AM | 05:18AM | 05:18AM | 05:40AM |
| 19:00PM | 19:26PM | 18:34PM | 19:00PM | 18:12PM | 18:34PM | |||||
12th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 08:04AM | 20:29PM | 01:55AM | 92.9% |
| 13 | - | 08:58AM | 21:10PM | 02:42AM | 85.7% |
| 14 | - | 09:54AM | 21:53PM | 03:30AM | 76.5% |
| 15 | - | 10:52AM | 22:39PM | 04:19AM | 65.7% |
![]() | - | 11:53AM | 23:31PM | 05:14AM | 54% |
| 17 | - | 12:56PM | never rise | 06:12AM | 42.1% |
| 18 | 00:27AM | 14:00PM | - | 07:13AM | 30.7% |
