Sun and Moon 09th Dec, 2025 in Saquena, Loreto, Peru Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Dec, 2025 and Moon 09th Dec, 2025
< 08th Dec, 2025 | 10th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
09th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Dec, 2025
Night
00:00AM-04:19
19:14-00:00AM
00:00AM-04:19
19:14-00:00AM
Astronomical Twilight
04:19-04:46
18:47-19:14
04:19-04:46
18:47-19:14
Nautical Twilight
04:46-05:13
18:21-18:47
04:46-05:13
18:21-18:47
Civil Twilight
05:13-05:35
17:58-18:21
05:13-05:35
17:58-18:21
Solar Day
05:35-17:58
12:23 long
05:35-17:58
12:23 long
Solar Noon
11:47
11:47
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:35AM | 17:58PM | 11:47AM | 12:23 | 04:19AM | 04:46AM | 04:46AM | 05:13AM | 05:13AM | 05:35AM |
| 18:47PM | 19:14PM | 18:21PM | 18:47PM | 17:58PM | 18:21PM | |||||
| 10th | 05:36AM | 17:59PM | 11:47AM | 12:23 | 04:19AM | 04:46AM | 04:46AM | 05:13AM | 05:13AM | 05:36AM |
| 18:48PM | 19:15PM | 18:21PM | 18:48PM | 17:59PM | 18:21PM | |||||
| 11th | 05:36AM | 17:59PM | 11:48AM | 12:23 | 04:20AM | 04:47AM | 04:47AM | 05:13AM | 05:13AM | 05:36AM |
| 18:48PM | 19:15PM | 18:22PM | 18:48PM | 17:59PM | 18:22PM | |||||
| 12th | 05:37AM | 18:00PM | 11:48AM | 12:23 | 04:20AM | 04:47AM | 04:47AM | 05:14AM | 05:14AM | 05:37AM |
| 18:49PM | 19:16PM | 18:22PM | 18:49PM | 18:00PM | 18:22PM | |||||
| 13th | 05:37AM | 18:00PM | 11:49AM | 12:23 | 04:21AM | 04:47AM | 04:47AM | 05:14AM | 05:14AM | 05:37AM |
| 18:49PM | 19:16PM | 18:23PM | 18:49PM | 18:00PM | 18:23PM | |||||
| 14th | 05:37AM | 18:01PM | 11:49AM | 12:23 | 04:21AM | 04:48AM | 04:48AM | 05:15AM | 05:15AM | 05:37AM |
| 18:50PM | 19:17PM | 18:23PM | 18:50PM | 18:01PM | 18:23PM | |||||
| 15th | 05:38AM | 18:01PM | 11:50AM | 12:23 | 04:21AM | 04:48AM | 04:48AM | 05:15AM | 05:15AM | 05:38AM |
| 18:50PM | 19:17PM | 18:24PM | 18:50PM | 18:01PM | 18:24PM | |||||
09th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 10:10AM | 22:45PM | 04:03AM | 75.1% |
| 10 | - | 10:59AM | 23:28PM | 04:51AM | 64.9% |
![]() | - | 11:45AM | never rise | 05:35AM | 54.4% |
| 12 | 00:08AM | 12:27PM | - | 06:17AM | 44.2% |
| 13 | 00:47AM | 13:10PM | - | 06:58AM | 34.5% |
| 14 | 01:25AM | 13:53PM | - | 07:38AM | 25.5% |
| 15 | 02:05AM | 14:36PM | - | 08:20AM | 17.5% |
