Sun and Moon Tomorrow in Bonny, Rivers, Nigeria Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 18th Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-05:07
19:27-00:00AM
00:00AM-05:07
19:27-00:00AM
Astronomical Twilight
05:07-05:31
19:02-19:27
05:07-05:31
19:02-19:27
Nautical Twilight
05:31-05:55
18:38-19:02
05:31-05:55
18:38-19:02
Civil Twilight
05:55-06:16
18:17-18:38
05:55-06:16
18:17-18:38
Solar Day
06:16-18:17
12:01 long
06:16-18:17
12:01 long
Solar Noon
12:16
12:16
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
17th | 06:16AM | 18:17PM | 12:16PM | 12:01 | 05:07AM | 05:31AM | 05:31AM | 05:55AM | 05:55AM | 06:16AM |
19:02PM | 19:27PM | 18:38PM | 19:02PM | 18:17PM | 18:38PM | |||||
18th | 06:16AM | 18:16PM | 12:16PM | 12:01 | 05:06AM | 05:31AM | 05:31AM | 05:55AM | 05:55AM | 06:16AM |
19:02PM | 19:27PM | 18:37PM | 19:02PM | 18:16PM | 18:37PM | |||||
19th | 06:16AM | 18:16PM | 12:16PM | 12:00 | 05:06AM | 05:31AM | 05:31AM | 05:55AM | 05:55AM | 06:16AM |
19:02PM | 19:27PM | 18:37PM | 19:02PM | 18:16PM | 18:37PM | |||||
20th | 06:16AM | 18:16PM | 12:16PM | 12:00 | 05:06AM | 05:31AM | 05:31AM | 05:55AM | 05:55AM | 06:16AM |
19:02PM | 19:26PM | 18:37PM | 19:02PM | 18:16PM | 18:37PM | |||||
21st | 06:16AM | 18:16PM | 12:16PM | 12:00 | 05:06AM | 05:31AM | 05:31AM | 05:55AM | 05:55AM | 06:16AM |
19:01PM | 19:26PM | 18:37PM | 19:01PM | 18:16PM | 18:37PM | |||||
22nd | 06:16AM | 18:15PM | 12:16PM | 12:00 | 05:06AM | 05:31AM | 05:31AM | 05:55AM | 05:55AM | 06:16AM |
19:01PM | 19:26PM | 18:36PM | 19:01PM | 18:15PM | 18:36PM | |||||
23rd | 06:16AM | 18:15PM | 12:15PM | 11:59 | 05:06AM | 05:30AM | 05:30AM | 05:55AM | 05:55AM | 06:16AM |
19:01PM | 19:26PM | 18:36PM | 19:01PM | 18:15PM | 18:36PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
17 | 03:12AM | 15:38PM | - | 09:26AM | 15.8% |
18 | 03:56AM | 16:17PM | - | 10:07AM | 9.1% |
19 | 04:38AM | 16:56PM | - | 10:46AM | 4.2% |
20 | 05:20AM | 17:34PM | - | 11:28AM | 1.1% |
![]() | 06:03AM | 18:14PM | - | 12:09PM | 0.1% |
22 | 06:47AM | 18:55PM | - | 12:52PM | 1% |
23 | 07:33AM | 19:40PM | - | 13:37PM | 3.8% |