Sun and Moon Yesterday in Wairoa, Hawke's Bay, New Zealand Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 08th Mar, 2026 | Today >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 04:39AM
Last Quarter Moon
11th Mar, 02:40AM
New Moon
18th Mar, 18:25PM
First Quarter Moon
25th Mar, 12:19PM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-05:30
21:11-00:00AM
00:00AM-05:30
21:11-00:00AM
Astronomical Twilight
05:30-06:03
20:38-21:11
05:30-06:03
20:38-21:11
Nautical Twilight
06:03-06:35
20:07-20:38
06:03-06:35
20:07-20:38
Civil Twilight
06:35-07:02
19:40-20:07
06:35-07:02
19:40-20:07
Solar Day
07:02-19:40
12:38 long
07:02-19:40
12:38 long
Solar Noon
13:21
13:21
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:02AM | 19:40PM | 13:21PM | 12:38 | 05:30AM | 06:03AM | 06:03AM | 06:35AM | 06:35AM | 07:02AM |
| 20:38PM | 21:11PM | 20:07PM | 20:38PM | 19:40PM | 20:07PM | |||||
| 10th | 07:03AM | 19:39PM | 13:21PM | 12:36 | 05:32AM | 06:04AM | 06:04AM | 06:36AM | 06:36AM | 07:03AM |
| 20:37PM | 21:10PM | 20:05PM | 20:37PM | 19:39PM | 20:05PM | |||||
| 11th | 07:04AM | 19:37PM | 13:21PM | 12:33 | 05:33AM | 06:05AM | 06:05AM | 06:37AM | 06:37AM | 07:04AM |
| 20:35PM | 21:08PM | 20:04PM | 20:35PM | 19:37PM | 20:04PM | |||||
| 12th | 07:05AM | 19:36PM | 13:20PM | 12:31 | 05:34AM | 06:06AM | 06:06AM | 06:38AM | 06:38AM | 07:05AM |
| 20:33PM | 21:06PM | 20:02PM | 20:33PM | 19:36PM | 20:02PM | |||||
| 13th | 07:06AM | 19:34PM | 13:20PM | 12:28 | 05:35AM | 06:07AM | 06:07AM | 06:39AM | 06:39AM | 07:06AM |
| 20:32PM | 21:04PM | 20:01PM | 20:32PM | 19:34PM | 20:01PM | |||||
| 14th | 07:07AM | 19:32PM | 13:20PM | 12:26 | 05:37AM | 06:08AM | 06:08AM | 06:40AM | 06:40AM | 07:07AM |
| 20:30PM | 21:03PM | 19:59PM | 20:30PM | 19:32PM | 19:59PM | |||||
| 15th | 07:08AM | 19:31PM | 13:19PM | 12:23 | 05:38AM | 06:09AM | 06:09AM | 06:41AM | 06:41AM | 07:08AM |
| 20:28PM | 21:01PM | 19:57PM | 20:28PM | 19:31PM | 19:57PM | |||||
Yesterday Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 12:37PM | 22:09PM | 05:02AM | 74.9% |
| 10 | - | 13:39PM | 22:47PM | 05:49AM | 65.9% |
![]() | - | 14:37PM | 23:32PM | 06:40AM | 56.4% |
| 12 | - | 15:31PM | never rise | 07:30AM | 46.7% |
| 13 | 00:24AM | 16:18PM | - | 08:22AM | 36.9% |
| 14 | 01:24AM | 16:58PM | - | 09:15AM | 27.5% |
| 15 | 02:27AM | 17:33PM | - | 10:03AM | 18.9% |
