Sun and Moon 08th Jan, 2026 in Waipawa, Wellington, New Zealand Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Jan, 2026 and Moon 08th Jan, 2026
< 07th Jan, 2026 | 09th Jan, 2026 >
Moon Phase Calendar January 2026
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
08th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Jan, 2026
Night
00:00AM-03:49
22:59-00:00AM
00:00AM-03:49
22:59-00:00AM
Astronomical Twilight
03:49-04:38
22:10-22:59
03:49-04:38
22:10-22:59
Nautical Twilight
04:38-05:21
21:28-22:10
04:38-05:21
21:28-22:10
Civil Twilight
05:21-05:54
20:54-21:28
05:21-05:54
20:54-21:28
Solar Day
05:54-20:54
15:00 long
05:54-20:54
15:00 long
Solar Noon
13:24
13:24
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:54AM | 20:54PM | 13:24PM | 15:00 | 03:49AM | 04:38AM | 04:38AM | 05:21AM | 05:21AM | 05:54AM |
| 22:10PM | 22:59PM | 21:28PM | 22:10PM | 20:54PM | 21:28PM | |||||
| 9th | 05:55AM | 20:54PM | 13:25PM | 14:59 | 03:51AM | 04:40AM | 04:40AM | 05:22AM | 05:22AM | 05:55AM |
| 22:09PM | 22:58PM | 21:27PM | 22:09PM | 20:54PM | 21:27PM | |||||
| 10th | 05:56AM | 20:54PM | 13:25PM | 14:57 | 03:52AM | 04:41AM | 04:41AM | 05:23AM | 05:23AM | 05:56AM |
| 22:09PM | 22:58PM | 21:27PM | 22:09PM | 20:54PM | 21:27PM | |||||
| 11th | 05:58AM | 20:53PM | 13:25PM | 14:56 | 03:54AM | 04:42AM | 04:42AM | 05:25AM | 05:25AM | 05:58AM |
| 22:08PM | 22:57PM | 21:27PM | 22:08PM | 20:53PM | 21:27PM | |||||
| 12th | 05:59AM | 20:53PM | 13:26PM | 14:55 | 03:55AM | 04:44AM | 04:44AM | 05:26AM | 05:26AM | 05:59AM |
| 22:08PM | 22:56PM | 21:26PM | 22:08PM | 20:53PM | 21:26PM | |||||
| 13th | 06:00AM | 20:53PM | 13:26PM | 14:53 | 03:57AM | 04:45AM | 04:45AM | 05:27AM | 05:27AM | 06:00AM |
| 22:07PM | 22:55PM | 21:26PM | 22:07PM | 20:53PM | 21:26PM | |||||
| 14th | 06:01AM | 20:52PM | 13:27PM | 14:52 | 03:59AM | 04:46AM | 04:46AM | 05:28AM | 05:28AM | 06:01AM |
| 22:06PM | 22:54PM | 21:25PM | 22:06PM | 20:52PM | 21:25PM | |||||
08th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 10:57AM | 23:45PM | 05:06AM | 78.4% |
| 9 | - | 12:03PM | never rise | 05:48AM | 69.1% |
| 10 | 00:05AM | 13:07PM | - | 06:30AM | 59.2% |
![]() | 00:25AM | 14:10PM | - | 07:12AM | 49.3% |
| 12 | 00:46AM | 15:13PM | - | 07:54AM | 39.5% |
| 13 | 01:11AM | 16:16PM | - | 08:37AM | 30.3% |
| 14 | 01:40AM | 17:19PM | - | 09:24AM | 21.8% |
