Sun and Moon Tomorrow in Kawerau, Bay Of Plenty, New Zealand Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 10th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:16
21:39-00:00AM
00:00AM-04:16
21:39-00:00AM
Astronomical Twilight
04:16-04:54
21:01-21:39
04:16-04:54
21:01-21:39
Nautical Twilight
04:54-05:29
20:26-21:01
04:54-05:29
20:26-21:01
Civil Twilight
05:29-05:58
19:57-20:26
05:29-05:58
19:57-20:26
Solar Day
05:58-19:57
13:59 long
05:58-19:57
13:59 long
Solar Noon
12:57
12:57
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:58AM | 19:57PM | 12:57PM | 13:59 | 04:16AM | 04:54AM | 04:54AM | 05:29AM | 05:29AM | 05:58AM |
| 21:01PM | 21:39PM | 20:26PM | 21:01PM | 19:57PM | 20:26PM | |||||
| 10th | 05:57AM | 19:58PM | 12:57PM | 14:01 | 04:14AM | 04:52AM | 04:52AM | 05:28AM | 05:28AM | 05:57AM |
| 21:03PM | 21:41PM | 20:27PM | 21:03PM | 19:58PM | 20:27PM | |||||
| 11th | 05:56AM | 19:59PM | 12:58PM | 14:03 | 04:13AM | 04:51AM | 04:51AM | 05:27AM | 05:27AM | 05:56AM |
| 21:04PM | 21:43PM | 20:28PM | 21:04PM | 19:59PM | 20:28PM | |||||
| 12th | 05:55AM | 20:00PM | 12:58PM | 14:05 | 04:12AM | 04:50AM | 04:50AM | 05:26AM | 05:26AM | 05:55AM |
| 21:05PM | 21:44PM | 20:29PM | 21:05PM | 20:00PM | 20:29PM | |||||
| 13th | 05:54AM | 20:01PM | 12:58PM | 14:07 | 04:10AM | 04:49AM | 04:49AM | 05:25AM | 05:25AM | 05:54AM |
| 21:07PM | 21:46PM | 20:30PM | 21:07PM | 20:01PM | 20:30PM | |||||
| 14th | 05:53AM | 20:02PM | 12:58PM | 14:09 | 04:09AM | 04:48AM | 04:48AM | 05:24AM | 05:24AM | 05:53AM |
| 21:08PM | 21:47PM | 20:32PM | 21:08PM | 20:02PM | 20:32PM | |||||
| 15th | 05:53AM | 20:03PM | 12:58PM | 14:11 | 04:08AM | 04:47AM | 04:47AM | 05:23AM | 05:23AM | 05:53AM |
| 21:09PM | 21:49PM | 20:33PM | 21:09PM | 20:03PM | 20:33PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 08:31AM | never rise | 04:01AM | 86.3% |
| 10 | 00:30AM | 09:43AM | - | 05:05AM | 76.8% |
| 11 | 01:18AM | 10:56AM | - | 06:04AM | 66.2% |
![]() | 01:55AM | 12:07PM | - | 06:58AM | 55.2% |
| 13 | 02:25AM | 13:14PM | - | 07:46AM | 44.4% |
| 14 | 02:50AM | 14:17PM | - | 08:30AM | 34.2% |
| 15 | 03:13AM | 15:18PM | - | 09:11AM | 24.9% |
