Sun and Moon Tomorrow in Invercargill, Southland, New Zealand Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 21st Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:51
22:13-00:00AM
00:00AM-04:51
22:13-00:00AM
Astronomical Twilight
04:51-05:33
21:32-22:13
04:51-05:33
21:32-22:13
Nautical Twilight
05:33-06:11
20:53-21:32
05:33-06:11
20:53-21:32
Civil Twilight
06:11-06:42
20:21-20:53
06:11-06:42
20:21-20:53
Solar Day
06:42-20:21
13:38 long
06:42-20:21
13:38 long
Solar Noon
13:32
13:32
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
20th | 06:42AM | 20:21PM | 13:32PM | 13:38 | 04:51AM | 05:33AM | 05:33AM | 06:11AM | 06:11AM | 06:42AM |
21:32PM | 22:13PM | 20:53PM | 21:32PM | 20:21PM | 20:53PM | |||||
21st | 06:41AM | 20:22PM | 13:32PM | 13:42 | 04:48AM | 05:31AM | 05:31AM | 06:09AM | 06:09AM | 06:41AM |
21:34PM | 22:15PM | 20:54PM | 21:34PM | 20:22PM | 20:54PM | |||||
22nd | 06:39AM | 20:24PM | 13:31PM | 13:45 | 04:46AM | 05:29AM | 05:29AM | 06:07AM | 06:07AM | 06:39AM |
21:35PM | 22:18PM | 20:56PM | 21:35PM | 20:24PM | 20:56PM | |||||
23rd | 06:37AM | 20:25PM | 13:31PM | 13:48 | 04:44AM | 05:27AM | 05:27AM | 06:05AM | 06:05AM | 06:37AM |
21:37PM | 22:20PM | 20:58PM | 21:37PM | 20:25PM | 20:58PM | |||||
24th | 06:35AM | 20:27PM | 13:31PM | 13:51 | 04:41AM | 05:25AM | 05:25AM | 06:04AM | 06:04AM | 06:35AM |
21:39PM | 22:22PM | 20:59PM | 21:39PM | 20:27PM | 20:59PM | |||||
25th | 06:34AM | 20:28PM | 13:31PM | 13:54 | 04:39AM | 05:23AM | 05:23AM | 06:02AM | 06:02AM | 06:34AM |
21:41PM | 22:24PM | 21:01PM | 21:41PM | 20:28PM | 21:01PM | |||||
26th | 06:32AM | 20:30PM | 13:31PM | 13:58 | 04:36AM | 05:21AM | 05:21AM | 06:00AM | 06:00AM | 06:32AM |
21:42PM | 22:26PM | 21:02PM | 21:42PM | 20:30PM | 21:02PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
20 | 05:58AM | 19:06PM | - | 12:26PM | 2.3% |
21 | 06:13AM | 20:12PM | - | 13:05PM | 0.3% |
![]() | 06:30AM | 21:20PM | - | 13:48PM | 0.4% |
23 | 06:50AM | 22:27PM | - | 14:31PM | 2.3% |
24 | 07:14AM | 23:34PM | - | 15:18PM | 6.1% |
25 | - | never set | 07:45AM | 16:07PM | 11.6% |
26 | - | 00:37AM | 08:25AM | 16:59PM | 18.5% |