Sun and Moon 14th Aug, 2025 in Rheden, Gelderland, Netherlands Sunrise, sunset, moonrise, moonset and weather forecast
Sun 14th Aug, 2025 and Moon 14th Aug, 2025
< 13th Aug, 2025 | 15th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
14th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Aug, 2025
Night
00:00AM-02:50
22:28-00:00AM
00:00AM-02:50
22:28-00:00AM
Astronomical Twilight
02:50-03:51
21:29-22:28
02:50-03:51
21:29-22:28
Nautical Twilight
03:51-04:40
20:39-21:29
03:51-04:40
20:39-21:29
Civil Twilight
04:40-05:19
20:01-20:39
04:40-05:19
20:01-20:39
Solar Day
05:19-20:01
14:43 long
05:19-20:01
14:43 long
Solar Noon
12:40
12:40
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 05:19AM | 20:01PM | 12:40PM | 14:43 | 02:50AM | 03:51AM | 03:51AM | 04:40AM | 04:40AM | 05:19AM |
| 21:29PM | 22:28PM | 20:39PM | 21:29PM | 20:01PM | 20:39PM | |||||
| 15th | 05:20AM | 19:59PM | 12:40PM | 14:39 | 02:53AM | 03:53AM | 03:53AM | 04:42AM | 04:42AM | 05:20AM |
| 21:26PM | 22:24PM | 20:37PM | 21:26PM | 19:59PM | 20:37PM | |||||
| 16th | 05:22AM | 19:57PM | 12:40PM | 14:35 | 02:56AM | 03:55AM | 03:55AM | 04:44AM | 04:44AM | 05:22AM |
| 21:24PM | 22:21PM | 20:35PM | 21:24PM | 19:57PM | 20:35PM | |||||
| 17th | 05:24AM | 19:55PM | 12:40PM | 14:32 | 03:00AM | 03:58AM | 03:58AM | 04:46AM | 04:46AM | 05:24AM |
| 21:21PM | 22:17PM | 20:33PM | 21:21PM | 19:55PM | 20:33PM | |||||
| 18th | 05:25AM | 19:53PM | 12:39PM | 14:28 | 03:03AM | 04:00AM | 04:00AM | 04:47AM | 04:47AM | 05:25AM |
| 21:18PM | 22:14PM | 20:30PM | 21:18PM | 19:53PM | 20:30PM | |||||
| 19th | 05:27AM | 19:51PM | 12:39PM | 14:24 | 03:06AM | 04:02AM | 04:02AM | 04:49AM | 04:49AM | 05:27AM |
| 21:16PM | 22:11PM | 20:28PM | 21:16PM | 19:51PM | 20:28PM | |||||
| 20th | 05:29AM | 19:49PM | 12:39PM | 14:21 | 03:09AM | 04:04AM | 04:04AM | 04:51AM | 04:51AM | 05:29AM |
| 21:13PM | 22:07PM | 20:26PM | 21:13PM | 19:49PM | 20:26PM | |||||
14th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 14 | - | 11:59AM | 21:37PM | 04:30AM | 73.1% |
| 15 | - | 13:29PM | 21:56PM | 05:21AM | 62% |
![]() | - | 15:00PM | 22:22PM | 06:16AM | 50.1% |
| 17 | - | 16:24PM | 23:03PM | 07:15AM | 38.3% |
| 18 | - | 17:36PM | never rise | 08:16AM | 27.2% |
| 19 | 00:01AM | 18:27PM | - | 09:18AM | 17.4% |
| 20 | 01:16AM | 19:02PM | - | 10:18AM | 9.6% |
