Sun and Moon 07th Jan, 2026 in Bussum, Noord-Holland, Netherlands Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Jan, 2026 and Moon 07th Jan, 2026
< 06th Jan, 2026 | 08th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
07th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Jan, 2026
Night
00:00AM-06:42
18:49-00:00AM
00:00AM-06:42
18:49-00:00AM
Astronomical Twilight
06:42-07:24
18:08-18:49
06:42-07:24
18:08-18:49
Nautical Twilight
07:24-08:07
17:25-18:08
07:24-08:07
17:25-18:08
Civil Twilight
08:07-08:47
16:44-17:25
08:07-08:47
16:44-17:25
Solar Day
08:47-16:44
07:57 long
08:47-16:44
07:57 long
Solar Noon
12:46
12:46
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 08:47AM | 16:44PM | 12:46PM | 07:57 | 06:42AM | 07:24AM | 07:24AM | 08:07AM | 08:07AM | 08:47AM |
| 18:08PM | 18:49PM | 17:25PM | 18:08PM | 16:44PM | 17:25PM | |||||
| 8th | 08:47AM | 16:46PM | 12:46PM | 07:59 | 06:42AM | 07:23AM | 07:23AM | 08:06AM | 08:06AM | 08:47AM |
| 18:09PM | 18:50PM | 17:26PM | 18:09PM | 16:46PM | 17:26PM | |||||
| 9th | 08:46AM | 16:47PM | 12:47PM | 08:01 | 06:42AM | 07:23AM | 07:23AM | 08:06AM | 08:06AM | 08:46AM |
| 18:10PM | 18:52PM | 17:28PM | 18:10PM | 16:47PM | 17:28PM | |||||
| 10th | 08:45AM | 16:49PM | 12:47PM | 08:03 | 06:41AM | 07:23AM | 07:23AM | 08:05AM | 08:05AM | 08:45AM |
| 18:12PM | 18:53PM | 17:29PM | 18:12PM | 16:49PM | 17:29PM | |||||
| 11th | 08:45AM | 16:50PM | 12:47PM | 08:05 | 06:41AM | 07:22AM | 07:22AM | 08:05AM | 08:05AM | 08:45AM |
| 18:13PM | 18:54PM | 17:30PM | 18:13PM | 16:50PM | 17:30PM | |||||
| 12th | 08:44AM | 16:52PM | 12:48PM | 08:08 | 06:40AM | 07:22AM | 07:22AM | 08:04AM | 08:04AM | 08:44AM |
| 18:14PM | 18:55PM | 17:32PM | 18:14PM | 16:52PM | 17:32PM | |||||
| 13th | 08:43AM | 16:53PM | 12:48PM | 08:10 | 06:40AM | 07:21AM | 07:21AM | 08:04AM | 08:04AM | 08:43AM |
| 18:15PM | 18:56PM | 17:33PM | 18:15PM | 16:53PM | 17:33PM | |||||
07th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 10:57AM | 22:10PM | 04:03AM | 83% |
| 8 | - | 11:08AM | 23:27PM | 04:48AM | 74.1% |
| 9 | - | 11:18AM | never rise | 05:30AM | 64.4% |
![]() | 00:41AM | 11:27AM | - | 06:12AM | 54.4% |
| 11 | 01:55AM | 11:39AM | - | 06:54AM | 44.6% |
| 12 | 03:09AM | 11:52AM | - | 07:36AM | 35.1% |
| 13 | 04:23AM | 12:10PM | - | 08:22AM | 26.1% |
