Moon Phase on Nov 03, 2024 in Ust'-Ordynskiy, Russian Federation	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		
		When is next full moon?
The next full moon will be on 16th Nov, 05:30AM.
When is next new moon?
The next new moon will be on 01st Dec, 14:23PM.
Moon Phase Calendar for November, 2024
 01st Nov
 0.17%
 02nd Nov
 0.53%
 03rd Nov
 2.89%
 04th Nov
 7.23%
 05th Nov
 13.47%
 06th Nov
 21.09%
 07th Nov
 30.47%
 08th Nov
 40.99%
 09th Nov
 52.16%
 10th Nov
 63.59%
 11th Nov
 74.57%
 12th Nov
 84.37%
 13th Nov
 92.24%
 14th Nov
 97.53%
 15th Nov
 99.81%
 16th Nov
 99.84%
 17th Nov
 98.85%
 18th Nov
 94.95%
 19th Nov
 88.6%
 20th Nov
 80.45%
 21st Nov
 71.12%
 22nd Nov
 61.2%
 23rd Nov
 51.13%
 24th Nov
 41.32%
 25th Nov
 31.95%
 26th Nov
 23.33%
 27th Nov
 15.72%
 28th Nov
 9.35%
 29th Nov
 4.47%
 30th Nov
 1.34%
 01st Dec
 0.17%
 02nd Dec
 1.16%
 03rd Dec
 4.36%
 04th Dec
 9.74%
 05th Dec
 16.82%
Moon Phase for November, 2024
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
Moon Phase for year 2024
| 2024 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,04 | 1249 |  | 11:32AM (IRKT) | 50.12% | 
| January,11 | 1250 |  | 19:59PM (IRKT) | 0.2% | 
| January,18 | 1250 |  | 11:54AM (IRKT) | 50.14% | 
| January,26 | 1250 |  | 01:55AM (IRKT) | 99.83% | 
| February,03 | 1250 |  | 07:19AM (IRKT) | 50.16% | 
| February,10 | 1251 |  | 07:00AM (IRKT) | 0.14% | 
| February,16 | 1251 |  | 23:02PM (IRKT) | 50.14% | 
| February,24 | 1251 |  | 20:32PM (IRKT) | 99.91% | 
| March,03 | 1251 |  | 23:25PM (IRKT) | 50.17% | 
| March,10 | 1252 |  | 17:02PM (IRKT) | 0.04% | 
| March,17 | 1252 |  | 12:12PM (IRKT) | 50.13% | 
| March,25 | 1252 |  | 15:01PM (IRKT) | 99.99% | 
| April,02 | 1252 |  | 11:16AM (IRKT) | 50.18% | 
| April,09 | 1253 |  | 02:22AM (IRKT) | 0% | 
| April,16 | 1253 |  | 03:14AM (IRKT) | 50.11% | 
| April,24 | 1253 |  | 07:50AM (IRKT) | 99.98% | 
| May,01 | 1253 |  | 19:28PM (IRKT) | 50.18% | 
| May,08 | 1254 |  | 11:23AM (IRKT) | 0.06% | 
| May,15 | 1254 |  | 19:49PM (IRKT) | 50.11% | 
| May,23 | 1254 |  | 21:54PM (IRKT) | 99.89% | 
| May,31 | 1254 |  | 01:14AM (IRKT) | 50.17% | 
| June,06 | 1255 |  | 20:39PM (IRKT) | 0.16% | 
| June,14 | 1255 |  | 13:20PM (IRKT) | 50.13% | 
| June,22 | 1255 |  | 09:09AM (IRKT) | 99.82% | 
| June,29 | 1255 |  | 05:55AM (IRKT) | 50.15% | 
| July,06 | 1255 |  | 06:59AM (IRKT) | 0.2% | 
| July,14 | 1256 |  | 06:50AM (IRKT) | 50.13% | 
| July,21 | 1256 |  | 18:18PM (IRKT) | 99.83% | 
| July,28 | 1256 |  | 10:53AM (IRKT) | 50.13% | 
| August,04 | 1257 |  | 19:14PM (IRKT) | 0.14% | 
| August,12 | 1257 |  | 23:20PM (IRKT) | 50.13% | 
| August,20 | 1257 |  | 02:27AM (IRKT) | 99.92% | 
| August,26 | 1257 |  | 17:27PM (IRKT) | 50.12% | 
| September,03 | 1258 |  | 09:57AM (IRKT) | 0.04% | 
| September,11 | 1258 |  | 14:07PM (IRKT) | 50.12% | 
| September,18 | 1258 |  | 10:36AM (IRKT) | 99.99% | 
| September,25 | 1258 |  | 02:51AM (IRKT) | 50.11% | 
| October,03 | 1259 |  | 02:51AM (IRKT) | 0% | 
| October,11 | 1259 |  | 02:56AM (IRKT) | 50.1% | 
| October,17 | 1259 |  | 19:28PM (IRKT) | 99.98% | 
| October,24 | 1259 |  | 16:04PM (IRKT) | 50.12% | 
| November,01 | 1260 |  | 20:48PM (IRKT) | 0.07% | 
| November,09 | 1260 |  | 13:57PM (IRKT) | 50.1% | 
| November,16 | 1260 |  | 05:30AM (IRKT) | 99.89% | 
| November,23 | 1260 |  | 09:29AM (IRKT) | 50.13% | 
| December,01 | 1261 |  | 14:23PM (IRKT) | 0.17% | 
| December,08 | 1261 |  | 23:28PM (IRKT) | 50.11% | 
| December,15 | 1261 |  | 17:03PM (IRKT) | 99.81% | 
| December,23 | 1261 |  | 06:19AM (IRKT) | 50.14% | 
 
			 
			