Moon Phase on May 23, 2023 in Udachnyy, Russian Federation	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on May 23rd, 2023?
When is next full moon?
The next full moon will be on 04th Jun, 12:43PM.
When is next new moon?
The next new moon will be on 18th Jun, 13:38PM.
Moon Phase Calendar for May, 2023
 01st May
 82.25%
 02nd May
 89.34%
 03rd May
 94.9%
 04th May
 98.56%
 05th May
 98.64%
 06th May
 99.99%
 07th May
 98.8%
 08th May
 94.95%
 09th May
 88.53%
 10th May
 79.85%
 11th May
 69.45%
 12th May
 57.93%
 13th May
 46.09%
 14th May
 34.49%
 15th May
 23.82%
 16th May
 14.68%
 17th May
 7.54%
 18th May
 2.69%
 19th May
 0.31%
 20th May
 0.39%
 21st May
 2.77%
 22nd May
 7.19%
 23rd May
 13.32%
 24th May
 20.83%
 25th May
 29.38%
 26th May
 38.36%
 27th May
 48.07%
 28th May
 57.81%
 29th May
 67.48%
 30th May
 76.64%
 31st May
 84.9%
 01st Jun
 91.81%
 02nd Jun
 96.86%
 03rd Jun
 96.99%
 04th Jun
 99.62%
Moon Phase for May, 2023
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
Moon Phase for year 2023
| 2023 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,07 | 1237 |  | 08:09AM (YAKT) | 99.84% | 
| January,15 | 1237 |  | 11:12AM (YAKT) | 50.17% | 
| January,22 | 1238 |  | 05:54AM (YAKT) | 0.19% | 
| January,29 | 1238 |  | 00:20AM (YAKT) | 50.14% | 
| February,06 | 1238 |  | 03:30AM (YAKT) | 99.82% | 
| February,14 | 1238 |  | 01:02AM (YAKT) | 50.18% | 
| February,20 | 1239 |  | 16:07PM (YAKT) | 0.17% | 
| February,27 | 1239 |  | 17:07PM (YAKT) | 50.11% | 
| March,07 | 1239 |  | 21:42PM (YAKT) | 99.89% | 
| March,15 | 1239 |  | 11:09AM (YAKT) | 50.16% | 
| March,22 | 1240 |  | 02:24AM (YAKT) | 0.07% | 
| March,29 | 1240 |  | 11:34AM (YAKT) | 50.09% | 
| April,06 | 1240 |  | 13:36PM (YAKT) | 99.98% | 
| April,13 | 1240 |  | 18:13PM (YAKT) | 50.15% | 
| April,20 | 1241 |  | 13:14PM (YAKT) | 0% | 
| April,28 | 1241 |  | 06:21AM (YAKT) | 50.12% | 
| May,06 | 1241 |  | 02:35AM (YAKT) | 99.99% | 
| May,12 | 1241 |  | 23:29PM (YAKT) | 50.17% | 
| May,20 | 1242 |  | 00:54AM (YAKT) | 0.04% | 
| May,28 | 1242 |  | 00:23AM (YAKT) | 50.16% | 
| June,04 | 1242 |  | 12:43PM (YAKT) | 99.92% | 
| June,11 | 1242 |  | 04:33AM (YAKT) | 50.16% | 
| June,18 | 1243 |  | 13:38PM (YAKT) | 0.14% | 
| June,26 | 1243 |  | 16:51PM (YAKT) | 50.16% | 
| July,03 | 1243 |  | 20:40PM (YAKT) | 99.83% | 
| July,10 | 1243 |  | 10:49AM (YAKT) | 50.14% | 
| July,18 | 1244 |  | 03:33AM (YAKT) | 0.2% | 
| July,26 | 1244 |  | 07:08AM (YAKT) | 50.13% | 
| August,02 | 1244 |  | 03:33AM (YAKT) | 99.82% | 
| August,08 | 1244 |  | 19:30PM (YAKT) | 50.12% | 
| August,16 | 1245 |  | 18:39PM (YAKT) | 0.16% | 
| August,24 | 1245 |  | 18:58PM (YAKT) | 50.12% | 
| August,31 | 1245 |  | 10:37AM (YAKT) | 99.89% | 
| September,07 | 1245 |  | 07:22AM (YAKT) | 50.13% | 
| September,15 | 1246 |  | 10:41AM (YAKT) | 0.07% | 
| September,23 | 1246 |  | 04:33AM (YAKT) | 50.13% | 
| September,29 | 1246 |  | 18:59PM (YAKT) | 99.98% | 
| October,06 | 1246 |  | 22:49PM (YAKT) | 50.15% | 
| October,15 | 1247 |  | 02:56AM (YAKT) | 0% | 
| October,22 | 1247 |  | 12:31PM (YAKT) | 50.13% | 
| October,29 | 1247 |  | 05:25AM (YAKT) | 99.99% | 
| November,05 | 1247 |  | 17:38PM (YAKT) | 50.14% | 
| November,13 | 1248 |  | 18:29PM (YAKT) | 0.04% | 
| November,20 | 1248 |  | 19:51PM (YAKT) | 50.12% | 
| November,27 | 1248 |  | 18:17PM (YAKT) | 99.91% | 
| December,05 | 1248 |  | 14:50PM (YAKT) | 50.11% | 
| December,13 | 1249 |  | 08:33AM (YAKT) | 0.15% | 
| December,20 | 1249 |  | 03:40AM (YAKT) | 50.11% | 
| December,27 | 1249 |  | 09:34AM (YAKT) | 99.83% | 
 
			 
			