Moon Phase on Mar 30, 2024 in Tilichiki, Russian Federation	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on Mar 30th, 2024?
When is next full moon?
The next full moon will be on 24th Apr, 11:50AM.
When is next new moon?
The next new moon will be on 09th Apr, 06:22AM.
Moon Phase Calendar for March, 2024
 01st Mar
 77.97%
 02nd Mar
 69.12%
 03rd Mar
 59.24%
 04th Mar
 48.69%
 05th Mar
 37.72%
 06th Mar
 26.96%
 07th Mar
 17.08%
 08th Mar
 8.85%
 09th Mar
 3.04%
 10th Mar
 0.24%
 11th Mar
 0.77%
 12th Mar
 4.54%
 13th Mar
 11.11%
 14th Mar
 19.8%
 15th Mar
 29.9%
 16th Mar
 40.65%
 17th Mar
 51.38%
 18th Mar
 61.79%
 19th Mar
 71.42%
 20th Mar
 79.97%
 21st Mar
 87.23%
 22nd Mar
 93%
 23rd Mar
 97.11%
 24th Mar
 99.41%
 25th Mar
 99.45%
 26th Mar
 99.94%
 27th Mar
 98.52%
 28th Mar
 95.21%
 29th Mar
 90.04%
 30th Mar
 83.13%
 31st Mar
 74.63%
 01st Apr
 64.82%
 02nd Apr
 54%
 03rd Apr
 42.71%
 04th Apr
 31.36%
Moon Phase for March, 2024
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
Moon Phase for year 2024
| 2024 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,04 | 1249 |  | 15:32PM (PETT) | 50.12% | 
| January,11 | 1250 |  | 23:59PM (PETT) | 0.2% | 
| January,18 | 1250 |  | 15:54PM (PETT) | 50.14% | 
| January,26 | 1250 |  | 05:55AM (PETT) | 99.83% | 
| February,03 | 1250 |  | 11:19AM (PETT) | 50.16% | 
| February,10 | 1251 |  | 11:00AM (PETT) | 0.14% | 
| February,17 | 1251 |  | 03:02AM (PETT) | 50.14% | 
| February,25 | 1251 |  | 00:32AM (PETT) | 99.91% | 
| March,04 | 1251 |  | 03:25AM (PETT) | 50.17% | 
| March,10 | 1252 |  | 21:02PM (PETT) | 0.04% | 
| March,17 | 1252 |  | 16:12PM (PETT) | 50.13% | 
| March,25 | 1252 |  | 19:01PM (PETT) | 99.99% | 
| April,02 | 1252 |  | 15:16PM (PETT) | 50.17% | 
| April,09 | 1253 |  | 06:22AM (PETT) | 0% | 
| April,16 | 1253 |  | 07:14AM (PETT) | 50.11% | 
| April,24 | 1253 |  | 11:50AM (PETT) | 99.98% | 
| May,01 | 1253 |  | 23:28PM (PETT) | 50.18% | 
| May,08 | 1254 |  | 15:23PM (PETT) | 0.06% | 
| May,15 | 1254 |  | 23:49PM (PETT) | 50.11% | 
| May,24 | 1254 |  | 01:54AM (PETT) | 99.89% | 
| May,31 | 1254 |  | 05:14AM (PETT) | 50.17% | 
| June,07 | 1255 |  | 00:39AM (PETT) | 0.16% | 
| June,14 | 1255 |  | 17:20PM (PETT) | 50.13% | 
| June,22 | 1255 |  | 13:09PM (PETT) | 99.82% | 
| June,29 | 1255 |  | 09:55AM (PETT) | 50.15% | 
| July,06 | 1255 |  | 10:59AM (PETT) | 0.2% | 
| July,14 | 1256 |  | 10:50AM (PETT) | 50.13% | 
| July,21 | 1256 |  | 22:18PM (PETT) | 99.83% | 
| July,28 | 1256 |  | 14:53PM (PETT) | 50.13% | 
| August,04 | 1257 |  | 23:14PM (PETT) | 0.14% | 
| August,13 | 1257 |  | 03:20AM (PETT) | 50.13% | 
| August,20 | 1257 |  | 06:27AM (PETT) | 99.92% | 
| August,26 | 1257 |  | 21:27PM (PETT) | 50.12% | 
| September,03 | 1258 |  | 13:57PM (PETT) | 0.04% | 
| September,11 | 1258 |  | 18:07PM (PETT) | 50.12% | 
| September,18 | 1258 |  | 14:36PM (PETT) | 99.99% | 
| September,25 | 1258 |  | 06:51AM (PETT) | 50.11% | 
| October,03 | 1259 |  | 06:51AM (PETT) | 0% | 
| October,11 | 1259 |  | 06:56AM (PETT) | 50.1% | 
| October,17 | 1259 |  | 23:28PM (PETT) | 99.98% | 
| October,24 | 1259 |  | 20:04PM (PETT) | 50.12% | 
| November,02 | 1260 |  | 00:48AM (PETT) | 0.07% | 
| November,09 | 1260 |  | 17:57PM (PETT) | 50.1% | 
| November,16 | 1260 |  | 09:30AM (PETT) | 99.89% | 
| November,23 | 1260 |  | 13:29PM (PETT) | 50.13% | 
| December,01 | 1261 |  | 18:23PM (PETT) | 0.17% | 
| December,09 | 1261 |  | 03:28AM (PETT) | 50.11% | 
| December,15 | 1261 |  | 21:03PM (PETT) | 99.81% | 
| December,23 | 1261 |  | 10:19AM (PETT) | 50.14% | 
 
			 
			