Moon Phase on Jan 11, 2026 in Spas-Klepiki, Russian Federation	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		
		When is next full moon?
The next full moon will be on 02nd Feb, 01:10AM.
When is next new moon?
The next new moon will be on 18th Jan, 22:53PM.
Moon Phase Calendar for January, 2026
 01st Jan
 95.87%
 02nd Jan
 99.31%
 03rd Jan
 99.6%
 04th Jan
 99.54%
 05th Jan
 96.67%
 06th Jan
 91.22%
 07th Jan
 83.78%
 08th Jan
 74.98%
 09th Jan
 65.39%
 10th Jan
 55.43%
 11th Jan
 45.86%
 12th Jan
 36.25%
 13th Jan
 27.23%
 14th Jan
 19.08%
 15th Jan
 12.04%
 16th Jan
 6.41%
 17th Jan
 2.43%
 18th Jan
 0.35%
 19th Jan
 0.38%
 20th Jan
 2.63%
 21st Jan
 7.09%
 22nd Jan
 13.66%
 23rd Jan
 22.11%
 24th Jan
 32.09%
 25th Jan
 43.18%
 26th Jan
 54.75%
 27th Jan
 66.32%
 28th Jan
 77.17%
 29th Jan
 86.52%
 30th Jan
 93.72%
 31st Jan
 98.28%
 01st Feb
 99.95%
 02nd Feb
 99.96%
 03rd Feb
 98.7%
 04th Feb
 94.93%
Moon Phase for January, 2026
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
Moon Phase for year 2026
| 2026 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,03 | 1274 |  | 13:04PM (MSK) | 99.86% | 
| January,10 | 1274 |  | 18:50PM (MSK) | 50.15% | 
| January,18 | 1275 |  | 22:53PM (MSK) | 0.09% | 
| January,26 | 1275 |  | 07:49AM (MSK) | 50.13% | 
| February,02 | 1275 |  | 01:10AM (MSK) | 99.96% | 
| February,09 | 1275 |  | 15:44PM (MSK) | 50.15% | 
| February,17 | 1276 |  | 15:02PM (MSK) | 0.01% | 
| February,24 | 1276 |  | 15:29PM (MSK) | 50.11% | 
| March,03 | 1276 |  | 14:39PM (MSK) | 100% | 
| March,11 | 1276 |  | 12:40PM (MSK) | 50.11% | 
| March,19 | 1277 |  | 04:25AM (MSK) | 0.03% | 
| March,25 | 1277 |  | 22:19PM (MSK) | 50.1% | 
| April,02 | 1277 |  | 05:13AM (MSK) | 99.94% | 
| April,10 | 1277 |  | 07:53AM (MSK) | 50.11% | 
| April,17 | 1278 |  | 14:53PM (MSK) | 0.12% | 
| April,24 | 1278 |  | 05:33AM (MSK) | 50.11% | 
| May,01 | 1278 |  | 20:24PM (MSK) | 99.84% | 
| May,10 | 1278 |  | 00:12AM (MSK) | 50.14% | 
| May,16 | 1279 |  | 23:02PM (MSK) | 0.19% | 
| May,23 | 1279 |  | 14:12PM (MSK) | 50.13% | 
| May,31 | 1279 |  | 11:46AM (MSK) | 99.81% | 
| June,08 | 1279 |  | 13:02PM (MSK) | 50.16% | 
| June,15 | 1280 |  | 05:55AM (MSK) | 0.17% | 
| June,22 | 1280 |  | 00:56AM (MSK) | 50.12% | 
| June,30 | 1280 |  | 02:58AM (MSK) | 99.88% | 
| July,07 | 1280 |  | 22:30PM (MSK) | 50.15% | 
| July,14 | 1281 |  | 12:45PM (MSK) | 0.08% | 
| July,21 | 1281 |  | 14:07PM (MSK) | 50.1% | 
| July,29 | 1281 |  | 17:37PM (MSK) | 99.97% | 
| August,06 | 1281 |  | 05:23AM (MSK) | 50.13% | 
| August,12 | 1281 |  | 20:38PM (MSK) | 0.01% | 
| August,20 | 1282 |  | 05:47AM (MSK) | 50.09% | 
| August,28 | 1282 |  | 07:20AM (MSK) | 100% | 
| September,04 | 1282 |  | 10:52AM (MSK) | 50.14% | 
| September,11 | 1283 |  | 06:28AM (MSK) | 0.02% | 
| September,18 | 1283 |  | 23:45PM (MSK) | 50.13% | 
| September,26 | 1283 |  | 19:50PM (MSK) | 99.94% | 
| October,03 | 1283 |  | 16:26PM (MSK) | 50.15% | 
| October,10 | 1283 |  | 18:51PM (MSK) | 0.12% | 
| October,18 | 1284 |  | 19:14PM (MSK) | 50.14% | 
| October,26 | 1284 |  | 07:13AM (MSK) | 99.84% | 
| November,01 | 1284 |  | 23:30PM (MSK) | 50.12% | 
| November,09 | 1285 |  | 10:03AM (MSK) | 0.19% | 
| November,17 | 1285 |  | 14:49PM (MSK) | 50.12% | 
| November,24 | 1285 |  | 17:55PM (MSK) | 99.81% | 
| December,01 | 1285 |  | 09:10AM (MSK) | 50.1% | 
| December,09 | 1286 |  | 03:53AM (MSK) | 0.17% | 
| December,17 | 1286 |  | 08:44AM (MSK) | 50.09% | 
| December,24 | 1286 |  | 04:29AM (MSK) | 99.88% | 
| December,30 | 1286 |  | 22:01PM (MSK) | 50.1% | 
 
			 
			