Moon Phase on Jul 04, 2025 in Caiuti-Sat, Romania	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on Jul 04th, 2025?
When is next full moon?
The next full moon will be on 10th Jul, 23:38PM.
When is next new moon?
The next new moon will be on 24th Jul, 22:12PM.
Moon Phase Calendar for July, 2025
 01st Jul
 38.57%
 02nd Jul
 48.47%
 03rd Jul
 58.19%
 04th Jul
 67.57%
 05th Jul
 76.29%
 06th Jul
 84.07%
 07th Jul
 90.61%
 08th Jul
 95.6%
 09th Jul
 98.77%
 10th Jul
 98.85%
 11th Jul
 99.85%
 12th Jul
 98.57%
 13th Jul
 94.94%
 14th Jul
 89.03%
 15th Jul
 81.01%
 16th Jul
 71.25%
 17th Jul
 60.6%
 18th Jul
 48.97%
 19th Jul
 37.21%
 20th Jul
 26.03%
 21st Jul
 16.21%
 22nd Jul
 8.35%
 23rd Jul
 2.97%
 24th Jul
 0.37%
 25th Jul
 0.56%
 26th Jul
 3.33%
 27th Jul
 8.3%
 28th Jul
 15%
 29th Jul
 23.01%
 30th Jul
 31.93%
 31st Jul
 41.43%
 01st Aug
 51.1%
 02nd Aug
 60.79%
 03rd Aug
 70.16%
 04th Aug
 78.86%
Moon Phase for July, 2025
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
Moon Phase for year 2025
| 2025 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,07 | 1262 |  | 02:58AM (EEST) | 50.13% | 
| January,14 | 1262 |  | 01:28AM (EEST) | 99.84% | 
| January,21 | 1262 |  | 23:32PM (EEST) | 50.14% | 
| January,29 | 1263 |  | 15:37PM (EEST) | 0.12% | 
| February,05 | 1263 |  | 11:03AM (EEST) | 50.13% | 
| February,12 | 1263 |  | 16:55PM (EEST) | 99.94% | 
| February,20 | 1263 |  | 20:34PM (EEST) | 50.13% | 
| February,28 | 1264 |  | 03:46AM (EEST) | 0.02% | 
| March,06 | 1264 |  | 19:33PM (EEST) | 50.13% | 
| March,14 | 1264 |  | 09:56AM (EEST) | 100% | 
| March,22 | 1264 |  | 14:31PM (EEST) | 50.14% | 
| March,29 | 1265 |  | 13:59PM (EEST) | 0.01% | 
| April,05 | 1265 |  | 05:16AM (EEST) | 50.12% | 
| April,13 | 1265 |  | 03:23AM (EEST) | 99.96% | 
| April,21 | 1265 |  | 04:37AM (EEST) | 50.17% | 
| April,27 | 1266 |  | 22:32PM (EEST) | 0.09% | 
| May,04 | 1266 |  | 16:53PM (EEST) | 50.12% | 
| May,12 | 1266 |  | 19:57PM (EEST) | 99.86% | 
| May,20 | 1266 |  | 15:00PM (EEST) | 50.18% | 
| May,27 | 1267 |  | 06:03AM (EEST) | 0.18% | 
| June,03 | 1267 |  | 06:42AM (EEST) | 50.11% | 
| June,11 | 1267 |  | 10:45AM (EEST) | 99.81% | 
| June,18 | 1267 |  | 22:20PM (EEST) | 50.16% | 
| June,25 | 1268 |  | 13:33PM (EEST) | 0.19% | 
| July,02 | 1268 |  | 22:31PM (EEST) | 50.08% | 
| July,10 | 1268 |  | 23:38PM (EEST) | 99.85% | 
| July,18 | 1268 |  | 03:39AM (EEST) | 50.13% | 
| July,24 | 1268 |  | 22:12PM (EEST) | 0.11% | 
| August,01 | 1269 |  | 15:42PM (EEST) | 50.09% | 
| August,09 | 1269 |  | 10:56AM (EEST) | 99.94% | 
| August,16 | 1269 |  | 08:13AM (EEST) | 50.13% | 
| August,23 | 1270 |  | 09:08AM (EEST) | 0.02% | 
| August,31 | 1270 |  | 09:26AM (EEST) | 50.13% | 
| September,07 | 1270 |  | 21:10PM (EEST) | 100% | 
| September,14 | 1270 |  | 13:34PM (EEST) | 50.13% | 
| September,21 | 1270 |  | 22:55PM (EEST) | 0.01% | 
| September,30 | 1271 |  | 02:55AM (EEST) | 50.14% | 
| October,07 | 1271 |  | 06:49AM (EEST) | 99.96% | 
| October,13 | 1271 |  | 21:14PM (EEST) | 50.12% | 
| October,21 | 1272 |  | 15:26PM (EEST) | 0.09% | 
| October,29 | 1272 |  | 19:22PM (EEST) | 50.11% | 
| November,05 | 1272 |  | 16:20PM (EEST) | 99.86% | 
| November,12 | 1272 |  | 08:29AM (EEST) | 50.1% | 
| November,20 | 1273 |  | 09:48AM (EEST) | 0.18% | 
| November,28 | 1273 |  | 10:00AM (EEST) | 50.09% | 
| December,05 | 1273 |  | 02:15AM (EEST) | 99.81% | 
| December,11 | 1273 |  | 23:53PM (EEST) | 50.11% | 
| December,20 | 1274 |  | 04:45AM (EEST) | 0.18% | 
| December,27 | 1274 |  | 22:11PM (EEST) | 50.11% | 
 
			 
			