Moon Phase on Jun 20, 2026 in Yate-Barrage, New Caledonia	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		
		When is next full moon?
The next full moon will be on 30th Jun, 10:58AM.
When is next new moon?
The next new moon will be on 14th Jul, 20:45PM.
Moon Phase Calendar for June, 2026
 01st Jun
 98.6%
 02nd Jun
 98.53%
 03rd Jun
 95.4%
 04th Jun
 90.51%
 05th Jun
 84.02%
 06th Jun
 76.1%
 07th Jun
 66.95%
 08th Jun
 56.86%
 09th Jun
 46.21%
 10th Jun
 35.27%
 11th Jun
 24.69%
 12th Jun
 15.14%
 13th Jun
 7.4%
 14th Jun
 2.23%
 15th Jun
 0.19%
 16th Jun
 1.55%
 17th Jun
 6.12%
 18th Jun
 13.33%
 19th Jun
 22.46%
 20th Jun
 32.72%
 21st Jun
 43.45%
 22nd Jun
 54.03%
 23rd Jun
 64.18%
 24th Jun
 73.5%
 25th Jun
 81.75%
 26th Jun
 88.67%
 27th Jun
 94.08%
 28th Jun
 97.68%
 29th Jun
 99.62%
 30th Jun
 99.65%
 01st Jul
 99.61%
 02nd Jul
 97.63%
 03rd Jul
 93.73%
 04th Jul
 88%
 05th Jul
 80.58%
Moon Phase for June, 2026
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
Moon Phase for year 2026
| 2026 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,03 | 1274 |  | 21:04PM (NCT) | 99.86% | 
| January,11 | 1274 |  | 02:50AM (NCT) | 50.15% | 
| January,19 | 1275 |  | 06:53AM (NCT) | 0.09% | 
| January,26 | 1275 |  | 15:49PM (NCT) | 50.13% | 
| February,02 | 1275 |  | 09:10AM (NCT) | 99.96% | 
| February,09 | 1275 |  | 23:44PM (NCT) | 50.15% | 
| February,17 | 1276 |  | 23:02PM (NCT) | 0.01% | 
| February,24 | 1276 |  | 23:29PM (NCT) | 50.11% | 
| March,03 | 1276 |  | 22:39PM (NCT) | 100% | 
| March,11 | 1276 |  | 20:40PM (NCT) | 50.11% | 
| March,19 | 1277 |  | 12:25PM (NCT) | 0.03% | 
| March,26 | 1277 |  | 06:19AM (NCT) | 50.1% | 
| April,02 | 1277 |  | 13:13PM (NCT) | 99.94% | 
| April,10 | 1277 |  | 15:53PM (NCT) | 50.11% | 
| April,17 | 1278 |  | 22:53PM (NCT) | 0.12% | 
| April,24 | 1278 |  | 13:33PM (NCT) | 50.11% | 
| May,02 | 1278 |  | 04:24AM (NCT) | 99.84% | 
| May,10 | 1278 |  | 08:12AM (NCT) | 50.14% | 
| May,17 | 1279 |  | 07:02AM (NCT) | 0.19% | 
| May,23 | 1279 |  | 22:12PM (NCT) | 50.13% | 
| May,31 | 1279 |  | 19:46PM (NCT) | 99.81% | 
| June,08 | 1279 |  | 21:02PM (NCT) | 50.16% | 
| June,15 | 1280 |  | 13:55PM (NCT) | 0.17% | 
| June,22 | 1280 |  | 08:56AM (NCT) | 50.12% | 
| June,30 | 1280 |  | 10:58AM (NCT) | 99.88% | 
| July,08 | 1280 |  | 06:30AM (NCT) | 50.15% | 
| July,14 | 1281 |  | 20:45PM (NCT) | 0.08% | 
| July,21 | 1281 |  | 22:07PM (NCT) | 50.1% | 
| July,30 | 1281 |  | 01:37AM (NCT) | 99.97% | 
| August,06 | 1281 |  | 13:23PM (NCT) | 50.13% | 
| August,13 | 1281 |  | 04:38AM (NCT) | 0.01% | 
| August,20 | 1282 |  | 13:47PM (NCT) | 50.09% | 
| August,28 | 1282 |  | 15:20PM (NCT) | 100% | 
| September,04 | 1282 |  | 18:52PM (NCT) | 50.14% | 
| September,11 | 1283 |  | 14:28PM (NCT) | 0.02% | 
| September,19 | 1283 |  | 07:45AM (NCT) | 50.13% | 
| September,27 | 1283 |  | 03:50AM (NCT) | 99.94% | 
| October,04 | 1283 |  | 00:26AM (NCT) | 50.14% | 
| October,11 | 1283 |  | 02:51AM (NCT) | 0.12% | 
| October,19 | 1284 |  | 03:14AM (NCT) | 50.15% | 
| October,26 | 1284 |  | 15:13PM (NCT) | 99.84% | 
| November,02 | 1284 |  | 07:30AM (NCT) | 50.12% | 
| November,09 | 1285 |  | 18:03PM (NCT) | 0.19% | 
| November,17 | 1285 |  | 22:49PM (NCT) | 50.12% | 
| November,25 | 1285 |  | 01:55AM (NCT) | 99.81% | 
| December,01 | 1285 |  | 17:10PM (NCT) | 50.1% | 
| December,09 | 1286 |  | 11:53AM (NCT) | 0.17% | 
| December,17 | 1286 |  | 16:44PM (NCT) | 50.09% | 
| December,24 | 1286 |  | 12:29PM (NCT) | 99.88% | 
| December,31 | 1286 |  | 06:01AM (NCT) | 50.1% | 
 
			 
			