Moon Phase on Apr 10, 2024 in Kang-neung, Korea, Republic Of	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on Apr 10th, 2024?
When is next full moon?
The next full moon will be on 24th Apr, 08:50AM.
When is next new moon?
The next new moon will be on 08th May, 12:23PM.
Moon Phase Calendar for April, 2024
 01st Apr
 63.72%
 02nd Apr
 52.83%
 03rd Apr
 41.51%
 04th Apr
 30.23%
 05th Apr
 19.74%
 06th Apr
 10.84%
 07th Apr
 4.28%
 08th Apr
 0.64%
 09th Apr
 0.24%
 10th Apr
 3.03%
 11th Apr
 8.59%
 12th Apr
 16.35%
 13th Apr
 25.6%
 14th Apr
 35.71%
 15th Apr
 45.7%
 16th Apr
 55.9%
 17th Apr
 65.67%
 18th Apr
 74.68%
 19th Apr
 82.63%
 20th Apr
 89.33%
 21st Apr
 94.56%
 22nd Apr
 98.12%
 23rd Apr
 99.84%
 24th Apr
 99.86%
 25th Apr
 99.54%
 26th Apr
 97.13%
 27th Apr
 92.63%
 28th Apr
 86.09%
 29th Apr
 77.73%
 30th Apr
 67.83%
 01st May
 56.79%
 02nd May
 45.24%
 03rd May
 33.63%
 04th May
 22.74%
 05th May
 13.33%
Moon Phase for April, 2024
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
Moon Phase for year 2024
| 2024 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,04 | 1249 |  | 12:32PM (KST) | 50.12% | 
| January,11 | 1250 |  | 20:59PM (KST) | 0.2% | 
| January,18 | 1250 |  | 12:54PM (KST) | 50.14% | 
| January,26 | 1250 |  | 02:55AM (KST) | 99.83% | 
| February,03 | 1250 |  | 08:19AM (KST) | 50.16% | 
| February,10 | 1251 |  | 08:00AM (KST) | 0.14% | 
| February,17 | 1251 |  | 00:02AM (KST) | 50.14% | 
| February,24 | 1251 |  | 21:32PM (KST) | 99.91% | 
| March,04 | 1251 |  | 00:25AM (KST) | 50.17% | 
| March,10 | 1252 |  | 18:02PM (KST) | 0.04% | 
| March,17 | 1252 |  | 13:12PM (KST) | 50.13% | 
| March,25 | 1252 |  | 16:01PM (KST) | 99.99% | 
| April,02 | 1252 |  | 12:16PM (KST) | 50.17% | 
| April,09 | 1253 |  | 03:22AM (KST) | 0% | 
| April,16 | 1253 |  | 04:14AM (KST) | 50.11% | 
| April,24 | 1253 |  | 08:50AM (KST) | 99.98% | 
| May,01 | 1253 |  | 20:28PM (KST) | 50.18% | 
| May,08 | 1254 |  | 12:23PM (KST) | 0.06% | 
| May,15 | 1254 |  | 20:49PM (KST) | 50.11% | 
| May,23 | 1254 |  | 22:54PM (KST) | 99.89% | 
| May,31 | 1254 |  | 02:14AM (KST) | 50.17% | 
| June,06 | 1255 |  | 21:39PM (KST) | 0.16% | 
| June,14 | 1255 |  | 14:20PM (KST) | 50.13% | 
| June,22 | 1255 |  | 10:09AM (KST) | 99.82% | 
| June,29 | 1255 |  | 06:55AM (KST) | 50.15% | 
| July,06 | 1255 |  | 07:59AM (KST) | 0.2% | 
| July,14 | 1256 |  | 07:50AM (KST) | 50.13% | 
| July,21 | 1256 |  | 19:18PM (KST) | 99.83% | 
| July,28 | 1256 |  | 11:53AM (KST) | 50.13% | 
| August,04 | 1257 |  | 20:14PM (KST) | 0.14% | 
| August,13 | 1257 |  | 00:20AM (KST) | 50.13% | 
| August,20 | 1257 |  | 03:27AM (KST) | 99.92% | 
| August,26 | 1257 |  | 18:27PM (KST) | 50.12% | 
| September,03 | 1258 |  | 10:57AM (KST) | 0.04% | 
| September,11 | 1258 |  | 15:07PM (KST) | 50.12% | 
| September,18 | 1258 |  | 11:36AM (KST) | 99.99% | 
| September,25 | 1258 |  | 03:51AM (KST) | 50.11% | 
| October,03 | 1259 |  | 03:51AM (KST) | 0% | 
| October,11 | 1259 |  | 03:56AM (KST) | 50.1% | 
| October,17 | 1259 |  | 20:28PM (KST) | 99.98% | 
| October,24 | 1259 |  | 17:04PM (KST) | 50.12% | 
| November,01 | 1260 |  | 21:48PM (KST) | 0.07% | 
| November,09 | 1260 |  | 14:57PM (KST) | 50.1% | 
| November,16 | 1260 |  | 06:30AM (KST) | 99.89% | 
| November,23 | 1260 |  | 10:29AM (KST) | 50.13% | 
| December,01 | 1261 |  | 15:23PM (KST) | 0.17% | 
| December,09 | 1261 |  | 00:28AM (KST) | 50.11% | 
| December,15 | 1261 |  | 18:03PM (KST) | 99.81% | 
| December,23 | 1261 |  | 07:19AM (KST) | 50.14% | 
 
			 
			