Moon Phase on Mar 19, 2025 in Asan, Korea, Republic Of	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on Mar 19th, 2025?
When is next full moon?
The next full moon will be on 13th Apr, 09:23AM.
When is next new moon?
The next new moon will be on 29th Mar, 19:59PM.
Moon Phase Calendar for March, 2025
 01st Mar
 1.96%
 02nd Mar
 6.9%
 03rd Mar
 14.5%
 04th Mar
 24.17%
 05th Mar
 35.19%
 06th Mar
 46.8%
 07th Mar
 57.75%
 08th Mar
 68.59%
 09th Mar
 78.28%
 10th Mar
 86.44%
 11th Mar
 92.8%
 12th Mar
 97.19%
 13th Mar
 99.55%
 14th Mar
 99.59%
 15th Mar
 99.87%
 16th Mar
 98.21%
 17th Mar
 94.71%
 18th Mar
 89.55%
 19th Mar
 82.88%
 20th Mar
 74.92%
 21st Mar
 65.91%
 22nd Mar
 56.08%
 23rd Mar
 45.83%
 24th Mar
 35.32%
 25th Mar
 25.16%
 26th Mar
 15.89%
 27th Mar
 8.19%
 28th Mar
 2.75%
 29th Mar
 0.16%
 30th Mar
 0.83%
 31st Mar
 4.74%
 01st Apr
 11.54%
 02nd Apr
 20.62%
 03rd Apr
 31.16%
 04th Apr
 42.44%
Moon Phase for March, 2025
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
Moon Phase for year 2025
| 2025 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,07 | 1262 |  | 08:58AM (KST) | 50.13% | 
| January,14 | 1262 |  | 07:28AM (KST) | 99.84% | 
| January,22 | 1262 |  | 05:32AM (KST) | 50.14% | 
| January,29 | 1263 |  | 21:37PM (KST) | 0.12% | 
| February,05 | 1263 |  | 17:03PM (KST) | 50.13% | 
| February,12 | 1263 |  | 22:55PM (KST) | 99.94% | 
| February,21 | 1263 |  | 02:34AM (KST) | 50.13% | 
| February,28 | 1264 |  | 09:46AM (KST) | 0.02% | 
| March,07 | 1264 |  | 01:33AM (KST) | 50.13% | 
| March,14 | 1264 |  | 15:56PM (KST) | 100% | 
| March,22 | 1264 |  | 20:31PM (KST) | 50.14% | 
| March,29 | 1265 |  | 19:59PM (KST) | 0.01% | 
| April,05 | 1265 |  | 11:16AM (KST) | 50.12% | 
| April,13 | 1265 |  | 09:23AM (KST) | 99.96% | 
| April,21 | 1265 |  | 10:37AM (KST) | 50.17% | 
| April,28 | 1266 |  | 04:32AM (KST) | 0.09% | 
| May,04 | 1266 |  | 22:53PM (KST) | 50.12% | 
| May,13 | 1266 |  | 01:57AM (KST) | 99.86% | 
| May,20 | 1266 |  | 21:00PM (KST) | 50.18% | 
| May,27 | 1267 |  | 12:03PM (KST) | 0.18% | 
| June,03 | 1267 |  | 12:42PM (KST) | 50.11% | 
| June,11 | 1267 |  | 16:45PM (KST) | 99.81% | 
| June,19 | 1267 |  | 04:20AM (KST) | 50.16% | 
| June,25 | 1268 |  | 19:33PM (KST) | 0.19% | 
| July,03 | 1268 |  | 04:31AM (KST) | 50.08% | 
| July,11 | 1268 |  | 05:38AM (KST) | 99.85% | 
| July,18 | 1268 |  | 09:39AM (KST) | 50.13% | 
| July,25 | 1268 |  | 04:12AM (KST) | 0.11% | 
| August,01 | 1269 |  | 21:42PM (KST) | 50.09% | 
| August,09 | 1269 |  | 16:56PM (KST) | 99.94% | 
| August,16 | 1269 |  | 14:13PM (KST) | 50.13% | 
| August,23 | 1270 |  | 15:08PM (KST) | 0.02% | 
| August,31 | 1270 |  | 15:26PM (KST) | 50.13% | 
| September,08 | 1270 |  | 03:10AM (KST) | 100% | 
| September,14 | 1270 |  | 19:34PM (KST) | 50.13% | 
| September,22 | 1270 |  | 04:55AM (KST) | 0.01% | 
| September,30 | 1271 |  | 08:55AM (KST) | 50.14% | 
| October,07 | 1271 |  | 12:49PM (KST) | 99.96% | 
| October,14 | 1271 |  | 03:14AM (KST) | 50.12% | 
| October,21 | 1272 |  | 21:26PM (KST) | 0.09% | 
| October,30 | 1272 |  | 01:22AM (KST) | 50.11% | 
| November,05 | 1272 |  | 22:20PM (KST) | 99.86% | 
| November,12 | 1272 |  | 14:29PM (KST) | 50.1% | 
| November,20 | 1273 |  | 15:48PM (KST) | 0.18% | 
| November,28 | 1273 |  | 16:00PM (KST) | 50.09% | 
| December,05 | 1273 |  | 08:15AM (KST) | 99.81% | 
| December,12 | 1273 |  | 05:53AM (KST) | 50.11% | 
| December,20 | 1274 |  | 10:45AM (KST) | 0.18% | 
| December,28 | 1274 |  | 04:11AM (KST) | 50.11% | 
 
			 
			