Moon Phase on May 26, 2025 in Taschereau, Canada	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on May 26th, 2025?
When is next full moon?
The next full moon will be on 11th Jun, 03:45AM.
When is next new moon?
The next new moon will be on 26th May, 23:03PM.
Moon Phase Calendar for May, 2025
 01st May
 21.73%
 02nd May
 32.06%
 03rd May
 42.92%
 04th May
 53.65%
 05th May
 63.93%
 06th May
 73.32%
 07th May
 81.58%
 08th May
 88.5%
 09th May
 93.9%
 10th May
 97.64%
 11th May
 99.59%
 12th May
 99.66%
 13th May
 99.63%
 14th May
 97.72%
 15th May
 93.88%
 16th May
 88.19%
 17th May
 80.78%
 18th May
 71.87%
 19th May
 61.76%
 20th May
 50.78%
 21st May
 39.51%
 22nd May
 28.38%
 23rd May
 18.18%
 24th May
 9.67%
 25th May
 3.6%
 26th May
 0.51%
 27th May
 0.69%
 28th May
 4.01%
 29th May
 10.04%
 30th May
 17.76%
 31st May
 27.18%
 01st Jun
 37.35%
 02nd Jun
 47.72%
 03rd Jun
 57.76%
 04th Jun
 67.35%
Moon Phase for May, 2025
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
Moon Phase for year 2025
| 2025 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,06 | 1262 |  | 19:57PM (EDT) | 50.13% | 
| January,13 | 1262 |  | 18:27PM (EDT) | 99.84% | 
| January,21 | 1262 |  | 16:31PM (EDT) | 50.14% | 
| January,29 | 1263 |  | 08:36AM (EDT) | 0.12% | 
| February,05 | 1263 |  | 04:02AM (EDT) | 50.13% | 
| February,12 | 1263 |  | 09:54AM (EDT) | 99.94% | 
| February,20 | 1263 |  | 13:33PM (EDT) | 50.13% | 
| February,27 | 1264 |  | 20:45PM (EDT) | 0.02% | 
| March,06 | 1264 |  | 12:32PM (EDT) | 50.13% | 
| March,14 | 1264 |  | 02:55AM (EDT) | 100% | 
| March,22 | 1264 |  | 07:30AM (EDT) | 50.15% | 
| March,29 | 1265 |  | 06:58AM (EDT) | 0.01% | 
| April,04 | 1265 |  | 22:15PM (EDT) | 50.12% | 
| April,12 | 1265 |  | 20:22PM (EDT) | 99.96% | 
| April,20 | 1265 |  | 21:36PM (EDT) | 50.17% | 
| April,27 | 1266 |  | 15:31PM (EDT) | 0.09% | 
| May,04 | 1266 |  | 09:52AM (EDT) | 50.12% | 
| May,12 | 1266 |  | 12:56PM (EDT) | 99.86% | 
| May,20 | 1266 |  | 07:59AM (EDT) | 50.18% | 
| May,26 | 1267 |  | 23:02PM (EDT) | 0.18% | 
| June,02 | 1267 |  | 23:41PM (EDT) | 50.1% | 
| June,11 | 1267 |  | 03:44AM (EDT) | 99.81% | 
| June,18 | 1267 |  | 15:19PM (EDT) | 50.16% | 
| June,25 | 1268 |  | 06:32AM (EDT) | 0.19% | 
| July,02 | 1268 |  | 15:30PM (EDT) | 50.08% | 
| July,10 | 1268 |  | 16:37PM (EDT) | 99.85% | 
| July,17 | 1268 |  | 20:38PM (EDT) | 50.13% | 
| July,24 | 1268 |  | 15:11PM (EDT) | 0.11% | 
| August,01 | 1269 |  | 08:41AM (EDT) | 50.09% | 
| August,09 | 1269 |  | 03:55AM (EDT) | 99.94% | 
| August,16 | 1269 |  | 01:12AM (EDT) | 50.13% | 
| August,23 | 1270 |  | 02:07AM (EDT) | 0.02% | 
| August,31 | 1270 |  | 02:25AM (EDT) | 50.13% | 
| September,07 | 1270 |  | 14:09PM (EDT) | 100% | 
| September,14 | 1270 |  | 06:33AM (EDT) | 50.13% | 
| September,21 | 1270 |  | 15:54PM (EDT) | 0.01% | 
| September,29 | 1271 |  | 19:54PM (EDT) | 50.14% | 
| October,06 | 1271 |  | 23:48PM (EDT) | 99.96% | 
| October,13 | 1271 |  | 14:13PM (EDT) | 50.12% | 
| October,21 | 1272 |  | 08:25AM (EDT) | 0.09% | 
| October,29 | 1272 |  | 12:21PM (EDT) | 50.11% | 
| November,05 | 1272 |  | 09:19AM (EDT) | 99.86% | 
| November,12 | 1272 |  | 01:28AM (EDT) | 50.1% | 
| November,20 | 1273 |  | 02:47AM (EDT) | 0.18% | 
| November,28 | 1273 |  | 02:59AM (EDT) | 50.09% | 
| December,04 | 1273 |  | 19:14PM (EDT) | 99.81% | 
| December,11 | 1273 |  | 16:52PM (EDT) | 50.11% | 
| December,19 | 1274 |  | 21:44PM (EDT) | 0.18% | 
| December,27 | 1274 |  | 15:10PM (EDT) | 50.11% | 
 
			