Moon Phase on Feb 16, 2022 in Abovyan, Armenia	
			Current Moon Phase, New Moon, First Quarter, Full Moon, Last Quarter
		
		What phase is the moon in on Feb 16th, 2022?
When is next full moon?
The next full moon will be on 16th Feb, 20:58PM.
When is next new moon?
The next new moon will be on 02nd Mar, 21:36PM.
Moon Phase Calendar for February, 2022
 01st Feb
 0.21%
 02nd Feb
 2.05%
 03rd Feb
 6.58%
 04th Feb
 13.24%
 05th Feb
 21.46%
 06th Feb
 30.69%
 07th Feb
 40.44%
 08th Feb
 50.24%
 09th Feb
 59.96%
 10th Feb
 69.21%
 11th Feb
 77.74%
 12th Feb
 85.26%
 13th Feb
 91.52%
 14th Feb
 96.19%
 15th Feb
 99.02%
 16th Feb
 99.08%
 17th Feb
 99.77%
 18th Feb
 98.24%
 19th Feb
 94.43%
 20th Feb
 88.41%
 21st Feb
 80.38%
 22nd Feb
 70.66%
 23rd Feb
 59.66%
 24th Feb
 48.07%
 25th Feb
 36.32%
 26th Feb
 25.69%
 27th Feb
 15.92%
 28th Feb
 8.16%
 01st Mar
 2.89%
 02nd Mar
 0.4%
 03rd Mar
 0.69%
 04th Mar
 3.54%
 05th Mar
 8.57%
 06th Mar
 15.33%
 07th Mar
 23.39%
Moon Phase for February, 2022
										 
			
First phase of moon with 0% illumination. It is approximately invisible from earth surface. Ecliptic longitude of the sun and moon are same.
										 
			
The third phase of moon with 50% illumination. After the new moon and waxing crescent moon phases. Visible during afternoon.
										 
			
The moon is 100% illuminated. The moon and the sun are at opposite side of the earth.
										 
			
After a week of full moon. It is illuminated 50% on the day of last quarter moon and rises at midnight with get set in noon.
Moon Phase for year 2022
| 2022 | Lunation | Phase | Time(Time Zone) | Illumiated | 
|---|---|---|---|---|
| Month, Day | ||||
| January,02 | 1225 |  | 22:35PM (AMT) | 0.09% | 
| January,09 | 1225 |  | 22:13PM (AMT) | 50.13% | 
| January,18 | 1225 |  | 03:50AM (AMT) | 99.86% | 
| January,25 | 1225 |  | 17:42PM (AMT) | 50.18% | 
| February,01 | 1226 |  | 09:47AM (AMT) | 0.18% | 
| February,08 | 1226 |  | 17:51PM (AMT) | 50.11% | 
| February,16 | 1226 |  | 20:58PM (AMT) | 99.81% | 
| February,24 | 1226 |  | 02:34AM (AMT) | 50.16% | 
| March,02 | 1227 |  | 21:36PM (AMT) | 0.18% | 
| March,10 | 1227 |  | 14:47PM (AMT) | 50.1% | 
| March,18 | 1227 |  | 11:19AM (AMT) | 99.86% | 
| March,25 | 1227 |  | 09:38AM (AMT) | 50.15% | 
| April,01 | 1228 |  | 10:25AM (AMT) | 0.09% | 
| April,09 | 1228 |  | 10:49AM (AMT) | 50.12% | 
| April,16 | 1228 |  | 22:56PM (AMT) | 99.96% | 
| April,23 | 1228 |  | 15:57PM (AMT) | 50.15% | 
| May,01 | 1229 |  | 00:29AM (AMT) | 0.01% | 
| May,09 | 1229 |  | 04:22AM (AMT) | 50.13% | 
| May,16 | 1229 |  | 08:15AM (AMT) | 100% | 
| May,22 | 1229 |  | 22:44PM (AMT) | 50.15% | 
| May,30 | 1230 |  | 15:31PM (AMT) | 0.02% | 
| June,07 | 1230 |  | 18:49PM (AMT) | 50.13% | 
| June,14 | 1230 |  | 15:53PM (AMT) | 99.94% | 
| June,21 | 1230 |  | 07:12AM (AMT) | 50.14% | 
| June,29 | 1231 |  | 06:53AM (AMT) | 0.11% | 
| July,07 | 1231 |  | 06:15AM (AMT) | 50.11% | 
| July,13 | 1231 |  | 22:39PM (AMT) | 99.85% | 
| July,20 | 1231 |  | 18:20PM (AMT) | 50.13% | 
| July,28 | 1232 |  | 21:56PM (AMT) | 0.19% | 
| August,05 | 1232 |  | 15:08PM (AMT) | 50.13% | 
| August,12 | 1232 |  | 05:37AM (AMT) | 99.81% | 
| August,19 | 1232 |  | 08:37AM (AMT) | 50.15% | 
| August,27 | 1233 |  | 12:18PM (AMT) | 0.18% | 
| September,03 | 1233 |  | 22:09PM (AMT) | 50.15% | 
| September,10 | 1233 |  | 14:00PM (AMT) | 99.86% | 
| September,18 | 1233 |  | 01:53AM (AMT) | 50.17% | 
| September,26 | 1234 |  | 01:56AM (AMT) | 0.09% | 
| October,03 | 1234 |  | 04:15AM (AMT) | 50.16% | 
| October,10 | 1234 |  | 00:56AM (AMT) | 99.96% | 
| October,17 | 1234 |  | 21:16PM (AMT) | 50.15% | 
| October,25 | 1235 |  | 14:50PM (AMT) | 0.01% | 
| November,01 | 1235 |  | 10:38AM (AMT) | 50.14% | 
| November,08 | 1235 |  | 15:03PM (AMT) | 100% | 
| November,16 | 1235 |  | 17:28PM (AMT) | 50.12% | 
| November,24 | 1236 |  | 02:58AM (AMT) | 0.02% | 
| November,30 | 1236 |  | 18:38PM (AMT) | 50.13% | 
| December,08 | 1236 |  | 08:09AM (AMT) | 99.94% | 
| December,16 | 1236 |  | 12:57PM (AMT) | 50.14% | 
| December,23 | 1237 |  | 14:18PM (AMT) | 0.12% | 
| December,30 | 1237 |  | 05:22AM (AMT) | 50.14% | 
 
			