Sun and Moon 12th Sep, 2025 in Chisinau, Chisinau, Moldova, Republic Of Sunrise, sunset, moonrise, moonset and weather forecast
< 11th Sep, 2025 | 13th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
12th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Sep, 2025
Night
00:00AM-03:53
20:08-00:00AM
00:00AM-03:53
20:08-00:00AM
Astronomical Twilight
03:53-04:31
19:30-20:08
03:53-04:31
19:30-20:08
Nautical Twilight
04:31-05:08
18:53-19:30
04:31-05:08
18:53-19:30
Civil Twilight
05:08-05:39
18:22-18:53
05:08-05:39
18:22-18:53
Solar Day
05:39-18:22
12:44 long
05:39-18:22
12:44 long
Solar Noon
12:00
12:00
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 05:39AM | 18:22PM | 12:00PM | 12:44 | 03:53AM | 04:31AM | 04:31AM | 05:08AM | 05:08AM | 05:39AM |
| 19:30PM | 20:08PM | 18:53PM | 19:30PM | 18:22PM | 18:53PM | |||||
| 13th | 05:40AM | 18:20PM | 12:00PM | 12:40 | 03:54AM | 04:32AM | 04:32AM | 05:09AM | 05:09AM | 05:40AM |
| 19:28PM | 20:05PM | 18:51PM | 19:28PM | 18:20PM | 18:51PM | |||||
| 14th | 05:41AM | 18:18PM | 12:00PM | 12:37 | 03:56AM | 04:34AM | 04:34AM | 05:10AM | 05:10AM | 05:41AM |
| 19:26PM | 20:03PM | 18:49PM | 19:26PM | 18:18PM | 18:49PM | |||||
| 15th | 05:43AM | 18:16PM | 11:59AM | 12:34 | 03:57AM | 04:35AM | 04:35AM | 05:12AM | 05:12AM | 05:43AM |
| 19:23PM | 20:01PM | 18:47PM | 19:23PM | 18:16PM | 18:47PM | |||||
| 16th | 05:44AM | 18:14PM | 11:59AM | 12:30 | 03:59AM | 04:36AM | 04:36AM | 05:13AM | 05:13AM | 05:44AM |
| 19:21PM | 19:59PM | 18:45PM | 19:21PM | 18:14PM | 18:45PM | |||||
| 17th | 05:45AM | 18:12PM | 11:59AM | 12:27 | 04:01AM | 04:38AM | 04:38AM | 05:14AM | 05:14AM | 05:45AM |
| 19:19PM | 19:56PM | 18:43PM | 19:19PM | 18:12PM | 18:43PM | |||||
| 18th | 05:46AM | 18:10PM | 11:58AM | 12:24 | 04:02AM | 04:39AM | 04:39AM | 05:16AM | 05:16AM | 05:46AM |
| 19:17PM | 19:54PM | 18:41PM | 19:17PM | 18:10PM | 18:41PM | |||||
12th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 11:43AM | 20:18PM | 03:36AM | 76.2% |
| 13 | - | 13:05PM | 21:00PM | 04:34AM | 65.2% |
![]() | - | 14:19PM | 21:54PM | 05:35AM | 53.4% |
| 15 | - | 15:19PM | 23:01PM | 06:38AM | 41.8% |
| 16 | - | 16:03PM | never rise | 07:38AM | 30.7% |
| 17 | 00:16AM | 16:36PM | - | 08:33AM | 20.8% |
| 18 | 01:34AM | 17:00PM | - | 09:26AM | 12.6% |
