Sun and Moon 04th Feb, 2026 in Tecpatan, Chiapas, Mexico Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-05:30
19:25-00:00AM
00:00AM-05:30
19:25-00:00AM
Astronomical Twilight
05:30-05:56
18:59-19:25
05:30-05:56
18:59-19:25
Nautical Twilight
05:56-06:21
18:33-18:59
05:56-06:21
18:33-18:59
Civil Twilight
06:21-06:44
18:10-18:33
06:21-06:44
18:10-18:33
Solar Day
06:44-18:10
11:27 long
06:44-18:10
11:27 long
Solar Noon
12:27
12:27
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 06:44AM | 18:10PM | 12:27PM | 11:27 | 05:30AM | 05:56AM | 05:56AM | 06:21AM | 06:21AM | 06:44AM |
| 18:59PM | 19:25PM | 18:33PM | 18:59PM | 18:10PM | 18:33PM | |||||
| 5th | 06:43AM | 18:11PM | 12:27PM | 11:27 | 05:30AM | 05:55AM | 05:55AM | 06:21AM | 06:21AM | 06:43AM |
| 18:59PM | 19:25PM | 18:33PM | 18:59PM | 18:11PM | 18:33PM | |||||
| 6th | 06:43AM | 18:11PM | 12:27PM | 11:28 | 05:30AM | 05:55AM | 05:55AM | 06:21AM | 06:21AM | 06:43AM |
| 19:00PM | 19:26PM | 18:34PM | 19:00PM | 18:11PM | 18:34PM | |||||
| 7th | 06:43AM | 18:12PM | 12:27PM | 11:29 | 05:29AM | 05:55AM | 05:55AM | 06:20AM | 06:20AM | 06:43AM |
| 19:00PM | 19:26PM | 18:34PM | 19:00PM | 18:12PM | 18:34PM | |||||
| 8th | 06:42AM | 18:12PM | 12:27PM | 11:30 | 05:29AM | 05:55AM | 05:55AM | 06:20AM | 06:20AM | 06:42AM |
| 19:01PM | 19:26PM | 18:35PM | 19:01PM | 18:12PM | 18:35PM | |||||
| 9th | 06:42AM | 18:13PM | 12:27PM | 11:31 | 05:29AM | 05:54AM | 05:54AM | 06:20AM | 06:20AM | 06:42AM |
| 19:01PM | 19:27PM | 18:35PM | 19:01PM | 18:13PM | 18:35PM | |||||
| 10th | 06:42AM | 18:13PM | 12:27PM | 11:32 | 05:29AM | 05:54AM | 05:54AM | 06:19AM | 06:19AM | 06:42AM |
| 19:01PM | 19:27PM | 18:35PM | 19:01PM | 18:13PM | 18:35PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 08:38AM | 20:57PM | 02:23AM | 93% |
| 5 | - | 09:13AM | 21:48PM | 03:07AM | 86.5% |
| 6 | - | 09:48AM | 22:37PM | 03:50AM | 78.6% |
| 7 | - | 10:23AM | 23:28PM | 04:32AM | 69.7% |
| 8 | - | 11:00AM | never rise | 05:15AM | 60.2% |
![]() | 00:19AM | 11:40AM | - | 06:01AM | 50.4% |
| 10 | 01:12AM | 12:24PM | - | 06:49AM | 40.8% |
