Sun and Moon 08th Feb, 2026 in Nava, Coahuila De Zaragoza, Mexico Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Feb, 2026 and Moon 08th Feb, 2026
< 07th Feb, 2026 | 09th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
08th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Feb, 2026
Night
00:00AM-06:06
19:49-00:00AM
00:00AM-06:06
19:49-00:00AM
Astronomical Twilight
06:06-06:34
19:21-19:49
06:06-06:34
19:21-19:49
Nautical Twilight
06:34-07:02
18:53-19:21
06:34-07:02
18:53-19:21
Civil Twilight
07:02-07:27
18:28-18:53
07:02-07:27
18:28-18:53
Solar Day
07:27-18:28
11:02 long
07:27-18:28
11:02 long
Solar Noon
12:57
12:57
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 07:27AM | 18:28PM | 12:57PM | 11:02 | 06:06AM | 06:34AM | 06:34AM | 07:02AM | 07:02AM | 07:27AM |
| 19:21PM | 19:49PM | 18:53PM | 19:21PM | 18:28PM | 18:53PM | |||||
| 9th | 07:26AM | 18:29PM | 12:57PM | 11:03 | 06:06AM | 06:33AM | 06:33AM | 07:01AM | 07:01AM | 07:26AM |
| 19:22PM | 19:49PM | 18:53PM | 19:22PM | 18:29PM | 18:53PM | |||||
| 10th | 07:25AM | 18:30PM | 12:57PM | 11:05 | 06:05AM | 06:33AM | 06:33AM | 07:01AM | 07:01AM | 07:25AM |
| 19:22PM | 19:50PM | 18:54PM | 19:22PM | 18:30PM | 18:54PM | |||||
| 11th | 07:24AM | 18:31PM | 12:57PM | 11:06 | 06:05AM | 06:32AM | 06:32AM | 07:00AM | 07:00AM | 07:24AM |
| 19:23PM | 19:51PM | 18:55PM | 19:23PM | 18:31PM | 18:55PM | |||||
| 12th | 07:24AM | 18:31PM | 12:57PM | 11:08 | 06:04AM | 06:31AM | 06:31AM | 06:59AM | 06:59AM | 07:24AM |
| 19:24PM | 19:51PM | 18:56PM | 19:24PM | 18:31PM | 18:56PM | |||||
| 13th | 07:23AM | 18:32PM | 12:57PM | 11:09 | 06:03AM | 06:30AM | 06:30AM | 06:58AM | 06:58AM | 07:23AM |
| 19:24PM | 19:52PM | 18:56PM | 19:24PM | 18:32PM | 18:56PM | |||||
| 14th | 07:22AM | 18:33PM | 12:57PM | 11:11 | 06:02AM | 06:30AM | 06:30AM | 06:58AM | 06:58AM | 07:22AM |
| 19:25PM | 19:52PM | 18:57PM | 19:25PM | 18:33PM | 18:57PM | |||||
08th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 00:16AM | 11:11AM | - | 05:46AM | 60% |
![]() | 01:13AM | 11:47AM | - | 06:32AM | 50.2% |
| 10 | 02:09AM | 12:27PM | - | 07:20AM | 40.6% |
| 11 | 03:06AM | 13:13PM | - | 08:11AM | 31.2% |
| 12 | 04:00AM | 14:04PM | - | 09:03AM | 22.5% |
| 13 | 04:51AM | 15:00PM | - | 09:56AM | 14.7% |
| 14 | 05:37AM | 15:59PM | - | 10:46AM | 8.3% |
