Sun and Moon 12th Sep, 2025 in Izamal, Yucatan, Mexico Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Sep, 2025 and Moon 12th Sep, 2025
< 11th Sep, 2025 | 13th Sep, 2025 >
Moon Phase Calendar October 2025
Full Moon
07th Sep, 11:10AM
Last Quarter Moon
14th Sep, 03:34AM
New Moon
21st Sep, 12:55PM
First Quarter Moon
29th Sep, 16:55PM
12th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Sep, 2025
Night
00:00AM-05:29
20:15-00:00AM
00:00AM-05:29
20:15-00:00AM
Astronomical Twilight
05:29-05:55
19:50-20:15
05:29-05:55
19:50-20:15
Nautical Twilight
05:55-06:20
19:24-19:50
05:55-06:20
19:24-19:50
Civil Twilight
06:20-06:42
19:01-19:24
06:20-06:42
19:01-19:24
Solar Day
06:42-19:01
12:19 long
06:42-19:01
12:19 long
Solar Noon
12:52
12:52
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 06:42AM | 19:01PM | 12:52PM | 12:19 | 05:29AM | 05:55AM | 05:55AM | 06:20AM | 06:20AM | 06:42AM |
| 19:50PM | 20:15PM | 19:24PM | 19:50PM | 19:01PM | 19:24PM | |||||
| 13th | 06:43AM | 19:01PM | 12:52PM | 12:18 | 05:29AM | 05:55AM | 05:55AM | 06:20AM | 06:20AM | 06:43AM |
| 19:49PM | 20:14PM | 19:23PM | 19:49PM | 19:01PM | 19:23PM | |||||
| 14th | 06:43AM | 19:00PM | 12:51PM | 12:17 | 05:29AM | 05:55AM | 05:55AM | 06:21AM | 06:21AM | 06:43AM |
| 19:48PM | 20:13PM | 19:22PM | 19:48PM | 19:00PM | 19:22PM | |||||
| 15th | 06:43AM | 18:59PM | 12:51PM | 12:15 | 05:29AM | 05:55AM | 05:55AM | 06:21AM | 06:21AM | 06:43AM |
| 19:47PM | 20:12PM | 19:21PM | 19:47PM | 18:59PM | 19:21PM | |||||
| 16th | 06:43AM | 18:58PM | 12:51PM | 12:14 | 05:30AM | 05:56AM | 05:56AM | 06:21AM | 06:21AM | 06:43AM |
| 19:46PM | 20:11PM | 19:20PM | 19:46PM | 18:58PM | 19:20PM | |||||
| 17th | 06:44AM | 18:57PM | 12:50PM | 12:13 | 05:30AM | 05:56AM | 05:56AM | 06:21AM | 06:21AM | 06:44AM |
| 19:45PM | 20:10PM | 19:19PM | 19:45PM | 18:57PM | 19:19PM | |||||
| 18th | 06:44AM | 18:56PM | 12:50PM | 12:12 | 05:30AM | 05:56AM | 05:56AM | 06:22AM | 06:22AM | 06:44AM |
| 19:44PM | 20:09PM | 19:18PM | 19:44PM | 18:56PM | 19:18PM | |||||
12th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 11:42AM | 22:47PM | 04:46AM | 72.7% |
| 13 | - | 12:48PM | 23:44PM | 05:46AM | 61.4% |
![]() | - | 13:53PM | never rise | 06:47AM | 49.6% |
| 15 | 00:44AM | 14:52PM | - | 07:48AM | 38% |
| 16 | 01:48AM | 15:45PM | - | 08:48AM | 27.3% |
| 17 | 02:50AM | 16:30PM | - | 09:43AM | 17.9% |
| 18 | 03:50AM | 17:11PM | - | 10:33AM | 10.3% |
