Sun and Moon Today in Caucel, Yucatan, Mexico Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:31
20:20-00:00AM
00:00AM-05:31
20:20-00:00AM
Astronomical Twilight
05:31-05:57
19:55-20:20
05:31-05:57
19:55-20:20
Nautical Twilight
05:57-06:22
19:29-19:55
05:57-06:22
19:29-19:55
Civil Twilight
06:22-06:45
19:06-19:29
06:22-06:45
19:06-19:29
Solar Day
06:45-19:06
12:21 long
06:45-19:06
12:21 long
Solar Noon
12:55
12:55
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
10th | 06:45AM | 19:06PM | 12:55PM | 12:21 | 05:31AM | 05:57AM | 05:57AM | 06:22AM | 06:22AM | 06:45AM |
19:55PM | 20:20PM | 19:29PM | 19:55PM | 19:06PM | 19:29PM | |||||
11th | 06:45AM | 19:05PM | 12:55PM | 12:20 | 05:31AM | 05:57AM | 05:57AM | 06:23AM | 06:23AM | 06:45AM |
19:54PM | 20:19PM | 19:28PM | 19:54PM | 19:05PM | 19:28PM | |||||
12th | 06:45AM | 19:04PM | 12:55PM | 12:19 | 05:31AM | 05:57AM | 05:57AM | 06:23AM | 06:23AM | 06:45AM |
19:53PM | 20:18PM | 19:27PM | 19:53PM | 19:04PM | 19:27PM | |||||
13th | 06:45AM | 19:03PM | 12:54PM | 12:18 | 05:32AM | 05:58AM | 05:58AM | 06:23AM | 06:23AM | 06:45AM |
19:52PM | 20:17PM | 19:26PM | 19:52PM | 19:03PM | 19:26PM | |||||
14th | 06:46AM | 19:02PM | 12:54PM | 12:17 | 05:32AM | 05:58AM | 05:58AM | 06:23AM | 06:23AM | 06:46AM |
19:51PM | 20:16PM | 19:25PM | 19:51PM | 19:02PM | 19:25PM | |||||
15th | 06:46AM | 19:01PM | 12:54PM | 12:16 | 05:32AM | 05:58AM | 05:58AM | 06:24AM | 06:24AM | 06:46AM |
19:50PM | 20:15PM | 19:24PM | 19:50PM | 19:01PM | 19:24PM | |||||
16th | 06:46AM | 19:00PM | 12:53PM | 12:14 | 05:33AM | 05:58AM | 05:58AM | 06:24AM | 06:24AM | 06:46AM |
19:49PM | 20:14PM | 19:23PM | 19:49PM | 19:00PM | 19:23PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
10 | - | 09:34AM | 21:13PM | 03:00AM | 91.1% |
11 | - | 10:38AM | 21:58PM | 03:53AM | 82.9% |
12 | - | 11:45AM | 22:49PM | 04:48AM | 72.7% |
13 | - | 12:51PM | 23:46PM | 05:48AM | 61.4% |
![]() | - | 13:56PM | never rise | 06:49AM | 49.6% |
15 | 00:47AM | 14:55PM | - | 07:51AM | 38% |
16 | 01:51AM | 15:48PM | - | 08:50AM | 27.3% |