Sun and Moon Tomorrow in Tawau, Sabah, Malaysia Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 28th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:58
19:21-00:00AM
00:00AM-04:58
19:21-00:00AM
Astronomical Twilight
04:58-05:25
18:55-19:21
04:58-05:25
18:55-19:21
Nautical Twilight
05:25-05:51
18:28-18:55
05:25-05:51
18:28-18:55
Civil Twilight
05:51-06:13
18:06-18:28
05:51-06:13
18:06-18:28
Solar Day
06:13-18:06
11:53 long
06:13-18:06
11:53 long
Solar Noon
12:09
12:09
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 27th | 06:13AM | 18:06PM | 12:09PM | 11:53 | 04:58AM | 05:25AM | 05:25AM | 05:51AM | 05:51AM | 06:13AM |
| 18:55PM | 19:21PM | 18:28PM | 18:55PM | 18:06PM | 18:28PM | |||||
| 28th | 06:13AM | 18:06PM | 12:10PM | 11:53 | 04:59AM | 05:25AM | 05:25AM | 05:51AM | 05:51AM | 06:13AM |
| 18:55PM | 19:21PM | 18:29PM | 18:55PM | 18:06PM | 18:29PM | |||||
| 29th | 06:14AM | 18:07PM | 12:10PM | 11:53 | 04:59AM | 05:26AM | 05:26AM | 05:52AM | 05:52AM | 06:14AM |
| 18:56PM | 19:22PM | 18:29PM | 18:56PM | 18:07PM | 18:29PM | |||||
| 30th | 06:14AM | 18:07PM | 12:11PM | 11:53 | 05:00AM | 05:26AM | 05:26AM | 05:52AM | 05:52AM | 06:14AM |
| 18:56PM | 19:22PM | 18:30PM | 18:56PM | 18:07PM | 18:30PM | |||||
| 31st | 06:15AM | 18:08PM | 12:11PM | 11:53 | 05:00AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:15AM |
| 18:56PM | 19:23PM | 18:30PM | 18:56PM | 18:08PM | 18:30PM | |||||
| 32nd | 06:15AM | 18:08PM | 12:12PM | 11:53 | 05:01AM | 05:27AM | 05:27AM | 05:53AM | 05:53AM | 06:15AM |
| 18:57PM | 19:23PM | 18:31PM | 18:57PM | 18:08PM | 18:31PM | |||||
| 33rd | 06:16AM | 18:09PM | 12:12PM | 11:53 | 05:01AM | 05:28AM | 05:28AM | 05:53AM | 05:53AM | 06:16AM |
| 18:57PM | 19:24PM | 18:31PM | 18:57PM | 18:09PM | 18:31PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 27 | 11:34AM | 23:57PM | - | 17:45PM | 45.9% |
![]() | - | never set | 12:17PM | 18:30PM | 57.2% |
| 29 | - | 00:45AM | 13:04PM | 19:19PM | 68.5% |
| 30 | - | 01:38AM | 13:55PM | 20:14PM | 79.1% |
| 31 | - | 02:35AM | 14:52PM | 21:12PM | 88.1% |
| 32 | - | 03:38AM | 15:54PM | 16:15PM | 53% |
| 33 | - | 04:44AM | 17:00PM | 16:15PM | 53% |