Sun and Moon 14th Oct, 2025 in Semporna, Sabah, Malaysia Sunrise, sunset, moonrise, moonset and weather forecast
< 13th Oct, 2025 | 15th Oct, 2025 >
Moon Phase Calendar October 2025
Full Moon
06th Oct, 20:49PM
Last Quarter Moon
13th Oct, 11:14AM
New Moon
21st Oct, 05:26AM
First Quarter Moon
29th Oct, 09:22AM
14th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Oct, 2025
Night
00:00AM-04:41
19:02-00:00AM
00:00AM-04:41
19:02-00:00AM
Astronomical Twilight
04:41-05:06
18:37-19:02
04:41-05:06
18:37-19:02
Nautical Twilight
05:06-05:30
18:13-18:37
05:06-05:30
18:13-18:37
Civil Twilight
05:30-05:51
17:52-18:13
05:30-05:51
17:52-18:13
Solar Day
05:51-17:52
12:01 long
05:51-17:52
12:01 long
Solar Noon
11:52
11:52
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 05:51AM | 17:52PM | 11:52AM | 12:01 | 04:41AM | 05:06AM | 05:06AM | 05:30AM | 05:30AM | 05:51AM |
| 18:37PM | 19:02PM | 18:13PM | 18:37PM | 17:52PM | 18:13PM | |||||
| 15th | 05:51AM | 17:52PM | 11:51AM | 12:01 | 04:41AM | 05:06AM | 05:06AM | 05:30AM | 05:30AM | 05:51AM |
| 18:37PM | 19:02PM | 18:13PM | 18:37PM | 17:52PM | 18:13PM | |||||
| 16th | 05:51AM | 17:52PM | 11:51AM | 12:01 | 04:41AM | 05:05AM | 05:05AM | 05:30AM | 05:30AM | 05:51AM |
| 18:37PM | 19:01PM | 18:12PM | 18:37PM | 17:52PM | 18:12PM | |||||
| 17th | 05:51AM | 17:51PM | 11:51AM | 12:01 | 04:41AM | 05:05AM | 05:05AM | 05:30AM | 05:30AM | 05:51AM |
| 18:36PM | 19:01PM | 18:12PM | 18:36PM | 17:51PM | 18:12PM | |||||
| 18th | 05:51AM | 17:51PM | 11:51AM | 12:01 | 04:41AM | 05:05AM | 05:05AM | 05:30AM | 05:30AM | 05:51AM |
| 18:36PM | 19:01PM | 18:12PM | 18:36PM | 17:51PM | 18:12PM | |||||
| 19th | 05:51AM | 17:51PM | 11:51AM | 12:00 | 04:40AM | 05:05AM | 05:05AM | 05:30AM | 05:30AM | 05:51AM |
| 18:36PM | 19:01PM | 18:12PM | 18:36PM | 17:51PM | 18:12PM | |||||
| 20th | 05:50AM | 17:51PM | 11:51AM | 12:00 | 04:40AM | 05:05AM | 05:05AM | 05:29AM | 05:29AM | 05:50AM |
| 18:36PM | 19:00PM | 18:11PM | 18:36PM | 17:51PM | 18:11PM | |||||
14th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 12:39PM | never rise | 06:17AM | 48.3% |
| 15 | 00:51AM | 13:31PM | - | 07:12AM | 37.3% |
| 16 | 01:44AM | 14:17PM | - | 08:01AM | 27.1% |
| 17 | 02:31AM | 15:00PM | - | 08:46AM | 18.3% |
| 18 | 03:17AM | 15:40PM | - | 09:28AM | 11% |
| 19 | 03:59AM | 16:18PM | - | 10:09AM | 5.5% |
| 20 | 04:41AM | 16:56PM | - | 10:48AM | 1.9% |
