Sun and Moon 08th Oct, 2025 in Labis, Johor, Malaysia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Oct, 2025 and Moon 08th Oct, 2025
< 07th Oct, 2025 | 09th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
08th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Oct, 2025
Night
00:00AM-05:44
20:07-00:00AM
00:00AM-05:44
20:07-00:00AM
Astronomical Twilight
05:44-06:08
19:43-20:07
05:44-06:08
19:43-20:07
Nautical Twilight
06:08-06:32
19:19-19:43
06:08-06:32
19:19-19:43
Civil Twilight
06:32-06:53
18:58-19:19
06:32-06:53
18:58-19:19
Solar Day
06:53-18:58
12:05 long
06:53-18:58
12:05 long
Solar Noon
12:55
12:55
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:53AM | 18:58PM | 12:55PM | 12:05 | 05:44AM | 06:08AM | 06:08AM | 06:32AM | 06:32AM | 06:53AM |
| 19:43PM | 20:07PM | 19:19PM | 19:43PM | 18:58PM | 19:19PM | |||||
| 9th | 06:53AM | 18:57PM | 12:55PM | 12:04 | 05:44AM | 06:08AM | 06:08AM | 06:32AM | 06:32AM | 06:53AM |
| 19:43PM | 20:06PM | 19:18PM | 19:43PM | 18:57PM | 19:18PM | |||||
| 10th | 06:53AM | 18:57PM | 12:55PM | 12:04 | 05:44AM | 06:08AM | 06:08AM | 06:32AM | 06:32AM | 06:53AM |
| 19:42PM | 20:06PM | 19:18PM | 19:42PM | 18:57PM | 19:18PM | |||||
| 11th | 06:52AM | 18:57PM | 12:55PM | 12:04 | 05:44AM | 06:07AM | 06:07AM | 06:31AM | 06:31AM | 06:52AM |
| 19:42PM | 20:06PM | 19:18PM | 19:42PM | 18:57PM | 19:18PM | |||||
| 12th | 06:52AM | 18:56PM | 12:54PM | 12:04 | 05:43AM | 06:07AM | 06:07AM | 06:31AM | 06:31AM | 06:52AM |
| 19:42PM | 20:06PM | 19:18PM | 19:42PM | 18:56PM | 19:18PM | |||||
| 13th | 06:52AM | 18:56PM | 12:54PM | 12:04 | 05:43AM | 06:07AM | 06:07AM | 06:31AM | 06:31AM | 06:52AM |
| 19:42PM | 20:05PM | 19:17PM | 19:42PM | 18:56PM | 19:17PM | |||||
| 14th | 06:52AM | 18:56PM | 12:54PM | 12:04 | 05:43AM | 06:07AM | 06:07AM | 06:31AM | 06:31AM | 06:52AM |
| 19:41PM | 20:05PM | 19:17PM | 19:41PM | 18:56PM | 19:17PM | |||||
08th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 07:36AM | 19:59PM | 01:19AM | 99.5% |
| 9 | - | 08:32AM | 20:55PM | 02:14AM | 96.1% |
| 10 | - | 09:33AM | 21:56PM | 03:13AM | 89.8% |
| 11 | - | 10:36AM | 22:59PM | 04:15AM | 81.1% |
| 12 | - | 11:41AM | never rise | 05:19AM | 70.7% |
| 13 | 00:02AM | 12:42PM | - | 06:23AM | 59.3% |
![]() | 01:03AM | 13:40PM | - | 07:23AM | 47.8% |
