Sun and Moon Today in Piltene, Ventspils, Latvia Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:05
20:30-00:00AM
00:00AM-06:05
20:30-00:00AM
Astronomical Twilight
06:05-06:50
19:46-20:30
06:05-06:50
19:46-20:30
Nautical Twilight
06:50-07:35
19:01-19:46
06:50-07:35
19:01-19:46
Civil Twilight
07:35-08:13
18:22-19:01
07:35-08:13
18:22-19:01
Solar Day
08:13-18:22
10:08 long
08:13-18:22
10:08 long
Solar Noon
13:18
13:18
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
18th | 08:13AM | 18:22PM | 13:18PM | 10:08 | 06:05AM | 06:50AM | 06:50AM | 07:35AM | 07:35AM | 08:13AM |
19:46PM | 20:30PM | 19:01PM | 19:46PM | 18:22PM | 19:01PM | |||||
19th | 08:16AM | 18:19PM | 13:18PM | 10:04 | 06:07AM | 06:52AM | 06:52AM | 07:37AM | 07:37AM | 08:16AM |
19:44PM | 20:28PM | 18:59PM | 19:44PM | 18:19PM | 18:59PM | |||||
20th | 08:18AM | 18:17PM | 13:17PM | 09:59 | 06:09AM | 06:54AM | 06:54AM | 07:39AM | 07:39AM | 08:18AM |
19:41PM | 20:25PM | 18:56PM | 19:41PM | 18:17PM | 18:56PM | |||||
21st | 08:20AM | 18:14PM | 13:17PM | 09:54 | 06:11AM | 06:56AM | 06:56AM | 07:41AM | 07:41AM | 08:20AM |
19:39PM | 20:23PM | 18:54PM | 19:39PM | 18:14PM | 18:54PM | |||||
22nd | 08:22AM | 18:12PM | 13:17PM | 09:50 | 06:13AM | 06:58AM | 06:58AM | 07:43AM | 07:43AM | 08:22AM |
19:37PM | 20:20PM | 18:52PM | 19:37PM | 18:12PM | 18:52PM | |||||
23rd | 08:24AM | 18:09PM | 13:17PM | 09:45 | 06:15AM | 07:00AM | 07:00AM | 07:45AM | 07:45AM | 08:24AM |
19:34PM | 20:18PM | 18:49PM | 19:34PM | 18:09PM | 18:49PM | |||||
24th | 08:27AM | 18:07PM | 13:17PM | 09:40 | 06:17AM | 07:02AM | 07:02AM | 07:47AM | 07:47AM | 08:27AM |
19:32PM | 20:16PM | 18:47PM | 19:32PM | 18:07PM | 18:47PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
18 | 04:22AM | 17:32PM | - | 11:07AM | 9.3% |
19 | 05:43AM | 17:34PM | - | 11:48AM | 4.3% |
20 | 07:02AM | 17:37PM | - | 12:28PM | 1.2% |
![]() | 08:22AM | 17:41PM | - | 13:09PM | 0.1% |
22 | 09:45AM | 17:47PM | - | 13:52PM | 0.9% |
23 | 11:08AM | 17:55PM | - | 14:37PM | 3.6% |
24 | 12:32PM | 18:10PM | - | 15:26PM | 8.1% |