Sun and Moon 08th Oct, 2025 in Dobele, Dobeles, Latvia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Oct, 2025 and Moon 08th Oct, 2025
< 07th Oct, 2025 | 09th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
08th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Oct, 2025
Night
00:00AM-04:38
19:49-00:00AM
00:00AM-04:38
19:49-00:00AM
Astronomical Twilight
04:38-05:23
19:04-19:49
04:38-05:23
19:04-19:49
Nautical Twilight
05:23-06:07
18:20-19:04
05:23-06:07
18:20-19:04
Civil Twilight
06:07-06:45
17:43-18:20
06:07-06:45
17:43-18:20
Solar Day
06:45-17:43
10:58 long
06:45-17:43
10:58 long
Solar Noon
12:14
12:14
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:45AM | 17:43PM | 12:14PM | 10:58 | 04:38AM | 05:23AM | 05:23AM | 06:07AM | 06:07AM | 06:45AM |
| 19:04PM | 19:49PM | 18:20PM | 19:04PM | 17:43PM | 18:20PM | |||||
| 9th | 06:47AM | 17:40PM | 12:14PM | 10:54 | 04:40AM | 05:26AM | 05:26AM | 06:09AM | 06:09AM | 06:47AM |
| 19:02PM | 19:46PM | 18:18PM | 19:02PM | 17:40PM | 18:18PM | |||||
| 10th | 06:49AM | 17:38PM | 12:13PM | 10:49 | 04:43AM | 05:28AM | 05:28AM | 06:11AM | 06:11AM | 06:49AM |
| 18:59PM | 19:44PM | 18:15PM | 18:59PM | 17:38PM | 18:15PM | |||||
| 11th | 06:51AM | 17:35PM | 12:13PM | 10:44 | 04:45AM | 05:30AM | 05:30AM | 06:13AM | 06:13AM | 06:51AM |
| 18:56PM | 19:41PM | 18:13PM | 18:56PM | 17:35PM | 18:13PM | |||||
| 12th | 06:53AM | 17:33PM | 12:13PM | 10:40 | 04:47AM | 05:32AM | 05:32AM | 06:15AM | 06:15AM | 06:53AM |
| 18:54PM | 19:38PM | 18:10PM | 18:54PM | 17:33PM | 18:10PM | |||||
| 13th | 06:55AM | 17:30PM | 12:13PM | 10:35 | 04:49AM | 05:34AM | 05:34AM | 06:17AM | 06:17AM | 06:55AM |
| 18:51PM | 19:36PM | 18:08PM | 18:51PM | 17:30PM | 18:08PM | |||||
| 14th | 06:57AM | 17:28PM | 12:12PM | 10:30 | 04:51AM | 05:36AM | 05:36AM | 06:19AM | 06:19AM | 06:57AM |
| 18:49PM | 19:33PM | 18:05PM | 18:49PM | 17:28PM | 18:05PM | |||||
08th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 08:44AM | 17:36PM | 00:52AM | 99% |
| 9 | - | 10:30AM | 17:48PM | 01:47AM | 95% |
| 10 | - | 12:16PM | 18:10PM | 02:46AM | 88.1% |
| 11 | - | 13:50PM | 18:49PM | 03:50AM | 78.9% |
| 12 | - | 14:57PM | 19:55PM | 04:54AM | 68.2% |
![]() | - | 15:36PM | 21:22PM | 05:56AM | 56.7% |
| 14 | - | 15:56PM | 22:56PM | 06:54AM | 45.3% |
