Sun and Moon 13th Sep, 2025 in Baldone, Rigas, Latvia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Sep, 2025 and Moon 13th Sep, 2025
< 12th Sep, 2025 | 14th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
13th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Sep, 2025
Night
00:00AM-03:32
21:02-00:00AM
00:00AM-03:32
21:02-00:00AM
Astronomical Twilight
03:32-04:24
20:11-21:02
03:32-04:24
20:11-21:02
Nautical Twilight
04:24-05:11
19:24-20:11
04:24-05:11
19:24-20:11
Civil Twilight
05:11-05:50
18:46-19:24
05:11-05:50
18:46-19:24
Solar Day
05:50-18:46
12:56 long
05:50-18:46
12:56 long
Solar Noon
12:18
12:18
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 05:50AM | 18:46PM | 12:18PM | 12:56 | 03:32AM | 04:24AM | 04:24AM | 05:11AM | 05:11AM | 05:50AM |
| 20:11PM | 21:02PM | 19:24PM | 20:11PM | 18:46PM | 19:24PM | |||||
| 14th | 05:52AM | 18:43PM | 12:17PM | 12:51 | 03:35AM | 04:26AM | 04:26AM | 05:13AM | 05:13AM | 05:52AM |
| 20:08PM | 20:59PM | 19:22PM | 20:08PM | 18:43PM | 19:22PM | |||||
| 15th | 05:54AM | 18:40PM | 12:17PM | 12:46 | 03:38AM | 04:28AM | 04:28AM | 05:15AM | 05:15AM | 05:54AM |
| 20:05PM | 20:55PM | 19:19PM | 20:05PM | 18:40PM | 19:19PM | |||||
| 16th | 05:56AM | 18:37PM | 12:17PM | 12:42 | 03:40AM | 04:31AM | 04:31AM | 05:17AM | 05:17AM | 05:56AM |
| 20:02PM | 20:52PM | 19:16PM | 20:02PM | 18:37PM | 19:16PM | |||||
| 17th | 05:58AM | 18:35PM | 12:16PM | 12:37 | 03:43AM | 04:33AM | 04:33AM | 05:20AM | 05:20AM | 05:58AM |
| 19:59PM | 20:49PM | 19:13PM | 19:59PM | 18:35PM | 19:13PM | |||||
| 18th | 06:00AM | 18:32PM | 12:16PM | 12:32 | 03:46AM | 04:35AM | 04:35AM | 05:22AM | 05:22AM | 06:00AM |
| 19:56PM | 20:45PM | 19:10PM | 19:56PM | 18:32PM | 19:10PM | |||||
| 19th | 06:02AM | 18:29PM | 12:15PM | 12:28 | 03:48AM | 04:37AM | 04:37AM | 05:24AM | 05:24AM | 06:02AM |
| 19:53PM | 20:42PM | 19:07PM | 19:53PM | 18:29PM | 19:07PM | |||||
13th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 14:38PM | 20:02PM | 04:54AM | 65% |
![]() | - | 16:02PM | 20:48PM | 05:55AM | 53.3% |
| 15 | - | 16:57PM | 22:00PM | 06:57AM | 41.6% |
| 16 | - | 17:28PM | 23:31PM | 07:57AM | 30.5% |
| 17 | - | 17:45PM | never rise | 08:52AM | 20.7% |
| 18 | 01:05AM | 17:55PM | - | 09:45AM | 12.5% |
| 19 | 02:36AM | 18:01PM | - | 10:31AM | 6.3% |
