Sun and Moon Today in Bibai, Hokkaido, Japan Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:13
18:21-00:00AM
00:00AM-04:13
18:21-00:00AM
Astronomical Twilight
04:13-04:46
17:49-18:21
04:13-04:46
17:49-18:21
Nautical Twilight
04:46-05:20
17:16-17:49
04:46-05:20
17:16-17:49
Civil Twilight
05:20-05:49
16:47-17:16
05:20-05:49
16:47-17:16
Solar Day
05:49-16:47
10:58 long
05:49-16:47
10:58 long
Solar Noon
11:18
11:18
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
17th | 05:49AM | 16:47PM | 11:18AM | 10:58 | 04:13AM | 04:46AM | 04:46AM | 05:20AM | 05:20AM | 05:49AM |
17:49PM | 18:21PM | 17:16PM | 17:49PM | 16:47PM | 17:16PM | |||||
18th | 05:50AM | 16:45PM | 11:17AM | 10:55 | 04:15AM | 04:48AM | 04:48AM | 05:21AM | 05:21AM | 05:50AM |
17:47PM | 18:20PM | 17:14PM | 17:47PM | 16:45PM | 17:14PM | |||||
19th | 05:51AM | 16:43PM | 11:17AM | 10:52 | 04:16AM | 04:49AM | 04:49AM | 05:22AM | 05:22AM | 05:51AM |
17:46PM | 18:18PM | 17:13PM | 17:46PM | 16:43PM | 17:13PM | |||||
20th | 05:52AM | 16:42PM | 11:17AM | 10:49 | 04:17AM | 04:50AM | 04:50AM | 05:24AM | 05:24AM | 05:52AM |
17:44PM | 18:17PM | 17:11PM | 17:44PM | 16:42PM | 17:11PM | |||||
21st | 05:54AM | 16:40PM | 11:17AM | 10:47 | 04:18AM | 04:51AM | 04:51AM | 05:25AM | 05:25AM | 05:54AM |
17:43PM | 18:15PM | 17:09PM | 17:43PM | 16:40PM | 17:09PM | |||||
22nd | 05:55AM | 16:39PM | 11:17AM | 10:44 | 04:19AM | 04:52AM | 04:52AM | 05:26AM | 05:26AM | 05:55AM |
17:41PM | 18:14PM | 17:08PM | 17:41PM | 16:39PM | 17:08PM | |||||
23rd | 05:56AM | 16:37PM | 11:17AM | 10:41 | 04:20AM | 04:54AM | 04:54AM | 05:27AM | 05:27AM | 05:56AM |
17:40PM | 18:12PM | 17:06PM | 17:40PM | 16:37PM | 17:06PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
17 | 01:06AM | 15:01PM | - | 08:11AM | 18.8% |
18 | 02:14AM | 15:19PM | - | 08:54AM | 11.4% |
19 | 03:19AM | 15:37PM | - | 09:35AM | 5.8% |
20 | 04:23AM | 15:54PM | - | 10:15AM | 2% |
![]() | 05:27AM | 16:12PM | - | 10:56AM | 0.3% |
22 | 06:31AM | 16:33PM | - | 11:37AM | 0.4% |
23 | 07:36AM | 16:58PM | - | 12:22PM | 2.5% |